
Tennessee-Martin (12-5, 7-2 Ohio Valley)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.19% | 6.28% | 20.77% | 10.5% | 62.26% |
| 23-5 | 1.3% | 0.09% | 0.59% | 0.16% | 0.0% | 0.46% |
| 22-6 | 6.56% | 0.09% | 2.05% | 1.66% | 0.01% | 2.76% |
| 21-7 | 15.72% | 0.01% | 2.37% | 5.91% | 0.43% | 7.01% |
| 20-8 | 23.7% | 0.01% | 1.12% | 8.16% | 2.36% | 12.05% |
| 19-9 | 23.98% | 0.0% | 0.15% | 4.0% | 3.76% | 16.06% |
| 18-10 | 16.34% | 0.0% | 0.0% | 0.83% | 2.99% | 12.52% |
| 17-11 | 8.54% | 0.0% | 0.0% | 0.06% | 0.72% | 7.77% |
| 16-12 | 3.07% | 0.0% | 0.0% | 0.01% | 0.18% | 2.89% |
| 15-13 | 0.68% | 0.0% | 0.0% | 0.0% | 0.04% | 0.64% |
| 14-14 | 0.12% | 0.0% | 0.0% | 0.0% | 0.01% | 0.12% |
| 13-15 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.19% | 6.28% | 20.77% | 10.5% | 62.26% |
| 18-2 | 1.3% | 0.09% | 0.59% | 0.16% | 0.0% | 0.46% |
| 17-3 | 6.56% | 0.09% | 2.05% | 1.66% | 0.01% | 2.76% |
| 16-4 | 15.72% | 0.01% | 2.37% | 5.91% | 0.43% | 7.01% |
| 15-5 | 23.7% | 0.01% | 1.12% | 8.16% | 2.36% | 12.05% |
| 14-6 | 23.98% | 0.0% | 0.15% | 4.0% | 3.76% | 16.06% |
| 13-7 | 16.34% | 0.0% | 0.0% | 0.83% | 2.99% | 12.52% |
| 12-8 | 8.54% | 0.0% | 0.0% | 0.06% | 0.72% | 7.77% |
| 11-9 | 3.07% | 0.0% | 0.0% | 0.01% | 0.18% | 2.89% |
| 10-10 | 0.68% | 0.0% | 0.0% | 0.0% | 0.04% | 0.64% |
| 9-11 | 0.12% | 0.0% | 0.0% | 0.0% | 0.01% | 0.12% |
| 8-12 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Ohio Valley Projected Standings