
Tennessee State (14-9, 11-5 Ohio Valley)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.63% | 8.69% | 90.68% |
| 18-9 | 3.39% | 0.01% | 0.28% | 1.36% | 1.75% |
| 17-10 | 19.13% | 0.0% | 0.31% | 3.81% | 15.01% |
| 16-11 | 37.98% | 0.0% | 0.04% | 2.53% | 35.41% |
| 15-12 | 30.87% | 0.0% | 0.0% | 0.89% | 29.98% |
| 14-13 | 8.63% | 0.0% | 0.0% | 0.11% | 8.52% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.63% | 8.69% | 90.68% |
| 15-5 | 3.39% | 0.01% | 0.28% | 1.36% | 1.75% |
| 14-6 | 19.13% | 0.0% | 0.31% | 3.81% | 15.01% |
| 13-7 | 37.98% | 0.0% | 0.04% | 2.53% | 35.41% |
| 12-8 | 30.87% | 0.0% | 0.0% | 0.89% | 29.98% |
| 11-9 | 8.63% | 0.0% | 0.0% | 0.11% | 8.52% |
Ohio Valley Projected Standings