
Morehead State (8-10, 7-3 Ohio Valley)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.05% | 5.25% | 94.7% |
| 18-10 | 0.06% | 0.01% | 0.03% | 0.02% |
| 17-11 | 0.77% | 0.02% | 0.27% | 0.49% |
| 16-12 | 3.24% | 0.02% | 0.8% | 2.42% |
| 15-13 | 9.77% | 0.01% | 1.37% | 8.39% |
| 14-14 | 18.94% | 0.0% | 1.59% | 17.35% |
| 13-15 | 24.21% | 0.0% | 0.83% | 23.38% |
| 12-16 | 22.27% | 0.0% | 0.27% | 22.0% |
| 11-17 | 13.59% | 0.0% | 0.07% | 13.53% |
| 10-18 | 5.77% | 0.0% | 0.03% | 5.74% |
| 9-19 | 1.3% | 0.0% | 0.0% | 1.3% |
| 8-20 | 0.08% | 0.0% | 0.0% | 0.08% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.05% | 5.25% | 94.7% |
| 17-3 | 0.06% | 0.01% | 0.03% | 0.02% |
| 16-4 | 0.77% | 0.02% | 0.27% | 0.49% |
| 15-5 | 3.24% | 0.02% | 0.8% | 2.42% |
| 14-6 | 9.77% | 0.01% | 1.37% | 8.39% |
| 13-7 | 18.94% | 0.0% | 1.59% | 17.35% |
| 12-8 | 24.21% | 0.0% | 0.83% | 23.38% |
| 11-9 | 22.27% | 0.0% | 0.27% | 22.0% |
| 10-10 | 13.59% | 0.0% | 0.07% | 13.53% |
| 9-11 | 5.77% | 0.0% | 0.03% | 5.74% |
| 8-12 | 1.3% | 0.0% | 0.0% | 1.3% |
| 7-13 | 0.08% | 0.0% | 0.0% | 0.08% |
Ohio Valley Projected Standings