
Western Illinois (1-17, 0-10 Ohio Valley)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 9-19 | 0.07% | 0.07% |
| 8-20 | 0.73% | 0.73% |
| 7-21 | 2.68% | 2.68% |
| 6-22 | 7.87% | 7.87% |
| 5-23 | 17.28% | 17.28% |
| 4-24 | 26.34% | 26.34% |
| 3-25 | 25.79% | 25.79% |
| 2-26 | 15.17% | 15.17% |
| 1-27 | 4.08% | 4.08% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 8-12 | 0.07% | 0.07% |
| 7-13 | 0.73% | 0.73% |
| 6-14 | 2.68% | 2.68% |
| 5-15 | 7.87% | 7.87% |
| 4-16 | 17.28% | 17.28% |
| 3-17 | 26.34% | 26.34% |
| 2-18 | 25.79% | 25.79% |
| 1-19 | 15.17% | 15.17% |
| 0-20 | 4.08% | 4.08% |
Ohio Valley Projected Standings