
SIUE (14-10, 10-6 Ohio Valley)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.04% | 9.92% | 90.05% |
| 18-10 | 19.26% | 0.02% | 4.08% | 15.16% |
| 17-11 | 43.76% | 0.01% | 4.38% | 39.36% |
| 16-12 | 29.77% | 0.01% | 1.3% | 28.47% |
| 15-13 | 6.86% | 0.0% | 0.16% | 6.7% |
| 14-14 | 0.35% | 0.0% | 0.01% | 0.35% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.04% | 9.92% | 90.05% |
| 14-6 | 19.26% | 0.02% | 4.08% | 15.16% |
| 13-7 | 43.76% | 0.01% | 4.38% | 39.36% |
| 12-8 | 29.77% | 0.01% | 1.3% | 28.47% |
| 11-9 | 6.86% | 0.0% | 0.16% | 6.7% |
| 10-10 | 0.35% | 0.0% | 0.01% | 0.35% |
Ohio Valley Projected Standings