
Princeton (1-1, 0-0 Ivy League)
Overall Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.0% | 0.03% | 0.15% | 0.93% | 2.11% | 4.08% | 2.67% | 90.02% |
| 25-2 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-3 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 23-4 | 0.11% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.03% | 0.0% | 0.0% | 0.0% | 0.04% |
| 22-5 | 0.46% | 0.0% | 0.0% | 0.0% | 0.03% | 0.07% | 0.1% | 0.02% | 0.0% | 0.0% | 0.25% |
| 21-6 | 0.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.2% | 0.06% | 0.0% | 0.0% | 0.53% |
| 20-7 | 1.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.22% | 0.29% | 0.02% | 0.0% | 1.14% |
| 19-8 | 2.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% | 0.47% | 0.12% | 0.0% | 2.01% |
| 18-9 | 4.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.14% | 0.49% | 0.41% | 0.02% | 2.94% |
| 17-10 | 5.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.54% | 0.79% | 0.01% | 4.42% |
| 16-11 | 7.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.21% | 1.06% | 0.12% | 5.94% |
| 15-12 | 9.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.91% | 0.42% | 8.09% |
| 14-13 | 10.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.55% | 0.63% | 8.96% |
| 13-14 | 10.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.17% | 0.6% | 9.99% |
| 12-15 | 10.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.5% | 10.39% |
| 11-16 | 9.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.19% | 9.31% |
| 10-17 | 8.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% | 8.25% |
| 9-18 | 6.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 6.6% |
| 8-19 | 4.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 4.58% |
| 7-20 | 3.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.05% |
| 6-21 | 1.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.72% |
| 5-22 | 1.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.13% |
| 4-23 | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.47% |
| 3-24 | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% |
| 2-25 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 1-26 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.0% | 0.03% | 0.15% | 0.93% | 2.11% | 4.08% | 2.67% | 90.02% |
| 14-0 | 0.07% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.01% | 0.0% | 0.0% | 0.03% |
| 13-1 | 0.61% | 0.0% | 0.0% | 0.0% | 0.02% | 0.04% | 0.13% | 0.06% | 0.01% | 0.0% | 0.36% |
| 12-2 | 2.06% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.21% | 0.28% | 0.15% | 0.0% | 1.37% |
| 11-3 | 4.62% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.32% | 0.5% | 0.44% | 0.06% | 3.27% |
| 10-4 | 8.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.15% | 0.57% | 0.99% | 0.25% | 6.13% |
| 9-5 | 12.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.4% | 1.27% | 0.59% | 10.07% |
| 8-6 | 15.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.27% | 0.97% | 0.98% | 12.8% |
| 7-7 | 16.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.23% | 0.66% | 15.46% |
| 6-8 | 14.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.13% | 14.75% |
| 5-9 | 11.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.63% |
| 4-10 | 7.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.63% |
| 3-11 | 4.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.11% |
| 2-12 | 1.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.72% |
| 1-13 | 0.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.62% |
| 0-14 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |
Ivy League Projected Standings