
Yale (13-3, 4-1 Ivy League)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | Miss |
| | 0.04% | 20.98% | 52.14% | 1.54% | 25.3% |
| 23-3 | 12.95% | 0.02% | 7.39% | 2.94% | 0.0% | 2.6% |
| 22-4 | 29.29% | 0.02% | 9.31% | 13.89% | 0.03% | 6.04% |
| 21-5 | 30.15% | 0.0% | 3.54% | 19.28% | 0.26% | 7.07% |
| 20-6 | 18.32% | 0.0% | 0.65% | 11.77% | 0.58% | 5.32% |
| 19-7 | 7.07% | 0.0% | 0.09% | 3.55% | 0.37% | 3.07% |
| 18-8 | 1.87% | 0.0% | 0.01% | 0.65% | 0.28% | 0.94% |
| 17-9 | 0.34% | 0.0% | 0.0% | 0.06% | 0.04% | 0.25% |
| 16-10 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 15-11 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | Miss |
| | 0.04% | 20.98% | 52.14% | 1.54% | 25.3% |
| 13-1 | 15.4% | 0.02% | 8.02% | 4.32% | 0.0% | 3.04% |
| 12-2 | 32.04% | 0.02% | 9.24% | 15.93% | 0.09% | 6.77% |
| 11-3 | 29.88% | 0.0% | 3.11% | 19.42% | 0.38% | 6.97% |
| 10-4 | 16.2% | 0.0% | 0.55% | 9.93% | 0.58% | 5.15% |
| 9-5 | 5.14% | 0.0% | 0.07% | 2.2% | 0.31% | 2.56% |
| 8-6 | 1.19% | 0.0% | 0.0% | 0.34% | 0.18% | 0.67% |
| 7-7 | 0.14% | 0.0% | 0.0% | 0.01% | 0.0% | 0.14% |
| 6-8 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Ivy League Projected Standings