
Yale (13-3, 4-1 Ivy League)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | Miss |
| | 0.05% | 22.68% | 50.59% | 1.42% | 25.26% |
| 23-3 | 12.75% | 0.02% | 7.73% | 2.49% | 0.0% | 2.52% |
| 22-4 | 29.33% | 0.02% | 10.1% | 13.36% | 0.02% | 5.83% |
| 21-5 | 29.92% | 0.01% | 4.07% | 19.03% | 0.23% | 6.58% |
| 20-6 | 18.44% | 0.0% | 0.73% | 11.48% | 0.4% | 5.82% |
| 19-7 | 7.33% | 0.0% | 0.05% | 3.6% | 0.51% | 3.17% |
| 18-8 | 1.93% | 0.0% | 0.01% | 0.6% | 0.25% | 1.08% |
| 17-9 | 0.27% | 0.0% | 0.0% | 0.04% | 0.02% | 0.22% |
| 16-10 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | Miss |
| | 0.05% | 22.68% | 50.59% | 1.42% | 25.26% |
| 13-1 | 14.96% | 0.02% | 8.36% | 3.63% | 0.0% | 2.95% |
| 12-2 | 32.14% | 0.02% | 10.07% | 15.52% | 0.08% | 6.46% |
| 11-3 | 29.82% | 0.01% | 3.68% | 19.03% | 0.29% | 6.82% |
| 10-4 | 16.42% | 0.0% | 0.55% | 9.87% | 0.5% | 5.5% |
| 9-5 | 5.41% | 0.0% | 0.03% | 2.26% | 0.43% | 2.69% |
| 8-6 | 1.13% | 0.0% | 0.0% | 0.28% | 0.12% | 0.73% |
| 7-7 | 0.12% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% |
| 6-8 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Ivy League Projected Standings