
Boise State (21-7, 13-5 Mountain West)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | Miss |
| | 0.01% | 2.58% | 4.4% | 0.2% | 92.81% |
| 23-7 | 35.59% | 0.01% | 1.64% | 1.99% | 0.01% | 31.95% |
| 22-8 | 56.77% | 0.0% | 0.94% | 2.32% | 0.14% | 53.38% |
| 21-9 | 7.64% | 0.0% | 0.01% | 0.1% | 0.07% | 7.48% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | Miss |
| | 0.01% | 2.58% | 4.4% | 0.2% | 92.81% |
| 15-5 | 35.59% | 0.01% | 1.64% | 1.99% | 0.01% | 31.95% |
| 14-6 | 56.77% | 0.0% | 0.94% | 2.32% | 0.14% | 53.38% |
| 13-7 | 7.64% | 0.0% | 0.01% | 0.1% | 0.07% | 7.48% |
Mountain West Projected Standings