
Utah State (5-17, 2-12 Mountain West)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 11-17 | 0.12% | 0.0% | 0.12% |
| 10-18 | 1.66% | 0.0% | 1.66% |
| 9-19 | 9.29% | 0.0% | 9.29% |
| 8-20 | 23.94% | 0.0% | 23.94% |
| 7-21 | 34.09% | 0.01% | 34.09% |
| 6-22 | 23.95% | 0.0% | 23.95% |
| 5-23 | 6.95% | 0.0% | 6.95% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 8-12 | 0.12% | 0.0% | 0.12% |
| 7-13 | 1.66% | 0.0% | 1.66% |
| 6-14 | 9.29% | 0.0% | 9.29% |
| 5-15 | 23.94% | 0.0% | 23.94% |
| 4-16 | 34.09% | 0.01% | 34.09% |
| 3-17 | 23.95% | 0.0% | 23.95% |
| 2-18 | 6.95% | 0.0% | 6.95% |
Mountain West Projected Standings