
Washington State (0-2, 0-0 Pac-12)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.04% | 0.09% | 0.12% | 0.26% | 0.14% | 99.34% |
| 25-5 | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-6 | 0.02% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 23-7 | 0.09% | 0.01% | 0.01% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.04% |
| 22-8 | 0.16% | 0.0% | 0.0% | 0.01% | 0.04% | 0.01% | 0.01% | 0.0% | 0.1% |
| 21-9 | 0.21% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.2% |
| 20-10 | 0.36% | 0.0% | 0.0% | 0.01% | 0.0% | 0.02% | 0.01% | 0.0% | 0.33% |
| 19-11 | 0.82% | 0.0% | 0.0% | 0.01% | 0.03% | 0.04% | 0.03% | 0.0% | 0.71% |
| 18-12 | 1.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 0.0% | 1.02% |
| 17-13 | 1.76% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.05% | 0.01% | 1.69% |
| 16-14 | 2.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.01% | 2.25% |
| 15-15 | 3.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.01% | 3.16% |
| 14-16 | 4.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.02% | 4.36% |
| 13-17 | 5.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 5.3% |
| 12-18 | 6.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 6.19% |
| 11-19 | 7.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 7.65% |
| 10-20 | 7.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 7.92% |
| 9-21 | 8.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 8.79% |
| 8-22 | 9.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 9.11% |
| 7-23 | 9.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.63% |
| 6-24 | 8.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 8.54% |
| 5-25 | 7.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.57% |
| 4-26 | 6.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.06% |
| 3-27 | 4.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.61% |
| 2-28 | 2.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.56% |
| 1-29 | 1.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.18% |
| 0-30 | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.35% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.04% | 0.09% | 0.12% | 0.26% | 0.14% | 99.34% |
| 15-1 | 0.02% | 0.01% | 0.0% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% |
| 14-2 | 0.11% | 0.0% | 0.01% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.08% |
| 13-3 | 0.37% | 0.0% | 0.01% | 0.01% | 0.01% | 0.01% | 0.02% | 0.0% | 0.32% |
| 12-4 | 0.74% | 0.0% | 0.0% | 0.02% | 0.04% | 0.03% | 0.04% | 0.0% | 0.62% |
| 11-5 | 1.57% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 0.04% | 0.02% | 1.48% |
| 10-6 | 2.89% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.07% | 0.02% | 2.78% |
| 9-7 | 5.25% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.06% | 0.02% | 5.15% |
| 8-8 | 7.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.01% | 7.51% |
| 7-9 | 9.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 9.94% |
| 6-10 | 12.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 12.71% |
| 5-11 | 14.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 14.22% |
| 4-12 | 15.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 15.13% |
| 3-13 | 13.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 13.28% |
| 2-14 | 9.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.33% |
| 1-15 | 5.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.18% |
| 0-16 | 1.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.62% |
Pac-12 Projected Standings