
Oregon State (15-6, 9-1 West Coast)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.1% | 5.94% | 13.47% | 4.72% | 0.7% | 0.02% | 75.04% |
| 23-6 | 1.07% | 0.03% | 0.44% | 0.07% | 0.0% | 0.0% | 0.0% | 0.54% |
| 22-7 | 7.46% | 0.03% | 2.19% | 1.25% | 0.03% | 0.0% | 0.0% | 3.96% |
| 21-8 | 20.34% | 0.04% | 2.5% | 5.29% | 0.54% | 0.0% | 0.0% | 11.96% |
| 20-9 | 28.25% | 0.0% | 0.73% | 5.0% | 1.79% | 0.11% | 0.0% | 20.62% |
| 19-10 | 24.77% | 0.0% | 0.08% | 1.66% | 1.75% | 0.23% | 0.0% | 21.06% |
| 18-11 | 13.03% | 0.0% | 0.0% | 0.19% | 0.53% | 0.28% | 0.0% | 12.04% |
| 17-12 | 4.2% | 0.0% | 0.0% | 0.01% | 0.09% | 0.09% | 0.01% | 4.0% |
| 16-13 | 0.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.79% |
| 15-14 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.1% | 5.94% | 13.47% | 4.72% | 0.7% | 0.02% | 75.04% |
| 17-1 | 1.07% | 0.03% | 0.44% | 0.07% | 0.0% | 0.0% | 0.0% | 0.54% |
| 16-2 | 7.46% | 0.03% | 2.19% | 1.25% | 0.03% | 0.0% | 0.0% | 3.96% |
| 15-3 | 20.34% | 0.04% | 2.5% | 5.29% | 0.54% | 0.0% | 0.0% | 11.96% |
| 14-4 | 28.25% | 0.0% | 0.73% | 5.0% | 1.79% | 0.11% | 0.0% | 20.62% |
| 13-5 | 24.77% | 0.0% | 0.08% | 1.66% | 1.75% | 0.23% | 0.0% | 21.06% |
| 12-6 | 13.03% | 0.0% | 0.0% | 0.19% | 0.53% | 0.28% | 0.0% | 12.04% |
| 11-7 | 4.2% | 0.0% | 0.0% | 0.01% | 0.09% | 0.09% | 0.01% | 4.0% |
| 10-8 | 0.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.79% |
| 9-9 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
West Coast Projected Standings