
Oregon State (18-9, 12-4 West Coast)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | Miss |
| | 0.91% | 11.16% | 3.57% | 0.01% | 84.34% |
| 20-9 | 46.66% | 0.89% | 8.63% | 1.1% | 0.0% | 36.03% |
| 19-10 | 43.38% | 0.01% | 2.39% | 2.0% | 0.01% | 38.96% |
| 18-11 | 9.96% | 0.0% | 0.14% | 0.47% | 0.01% | 9.36% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | Miss |
| | 0.91% | 11.16% | 3.57% | 0.01% | 84.34% |
| 14-4 | 46.66% | 0.89% | 8.63% | 1.1% | 0.0% | 36.03% |
| 13-5 | 43.38% | 0.01% | 2.39% | 2.0% | 0.01% | 38.96% |
| 12-6 | 9.96% | 0.0% | 0.14% | 0.47% | 0.01% | 9.36% |
West Coast Projected Standings