
Colorado State (18-7, 10-5 Mountain West)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.01% | 2.99% | 9.09% | 2.33% | 0.22% | 0.01% | 85.36% |
| 23-7 | 35.54% | 0.01% | 2.85% | 5.56% | 0.19% | 0.0% | 0.0% | 26.93% |
| 22-8 | 42.02% | 0.0% | 0.14% | 3.1% | 1.3% | 0.0% | 0.0% | 37.47% |
| 21-9 | 18.28% | 0.0% | 0.0% | 0.4% | 0.7% | 0.05% | 0.0% | 17.13% |
| 20-10 | 3.79% | 0.0% | 0.0% | 0.03% | 0.12% | 0.15% | 0.01% | 3.48% |
| 19-11 | 0.36% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.34% |
| 18-12 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.01% | 2.99% | 9.09% | 2.33% | 0.22% | 0.01% | 85.36% |
| 15-5 | 35.54% | 0.01% | 2.85% | 5.56% | 0.19% | 0.0% | 0.0% | 26.93% |
| 14-6 | 42.02% | 0.0% | 0.14% | 3.1% | 1.3% | 0.0% | 0.0% | 37.47% |
| 13-7 | 18.28% | 0.0% | 0.0% | 0.4% | 0.7% | 0.05% | 0.0% | 17.13% |
| 12-8 | 3.79% | 0.0% | 0.0% | 0.03% | 0.12% | 0.15% | 0.01% | 3.48% |
| 11-9 | 0.36% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.34% |
| 10-10 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Mountain West Projected Standings