
Evansville (0-2, 0-0 Missouri Valley)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 0.05% | 99.94% |
| 24-8 | 0.02% | 0.0% | 0.01% | 0.01% |
| 23-9 | 0.03% | 0.0% | 0.0% | 0.03% |
| 22-10 | 0.07% | 0.01% | 0.0% | 0.07% |
| 21-11 | 0.1% | 0.0% | 0.01% | 0.09% |
| 20-12 | 0.18% | 0.0% | 0.0% | 0.18% |
| 19-13 | 0.23% | 0.01% | 0.01% | 0.22% |
| 18-14 | 0.46% | 0.0% | 0.01% | 0.45% |
| 17-15 | 0.81% | 0.0% | 0.0% | 0.81% |
| 16-16 | 1.36% | 0.0% | 0.01% | 1.36% |
| 15-17 | 1.86% | 0.0% | 0.0% | 1.86% |
| 14-18 | 2.97% | 0.0% | 0.01% | 2.96% |
| 13-19 | 3.98% | 0.0% | 0.01% | 3.97% |
| 12-20 | 5.38% | 0.0% | 0.01% | 5.37% |
| 11-21 | 6.43% | 0.0% | 0.01% | 6.43% |
| 10-22 | 7.84% | 0.0% | 0.0% | 7.84% |
| 9-23 | 9.3% | 0.0% | 0.0% | 9.3% |
| 8-24 | 10.27% | 0.0% | 0.0% | 10.27% |
| 7-25 | 10.49% | 0.0% | 0.0% | 10.49% |
| 6-26 | 10.28% | 0.0% | 0.0% | 10.28% |
| 5-27 | 9.51% | 0.0% | 0.0% | 9.51% |
| 4-28 | 7.67% | 0.0% | 0.0% | 7.67% |
| 3-29 | 5.42% | 0.0% | 0.0% | 5.42% |
| 2-30 | 3.58% | 0.0% | 0.0% | 3.58% |
| 1-31 | 1.34% | 0.0% | 0.0% | 1.34% |
| 0-32 | 0.47% | 0.0% | 0.0% | 0.47% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 0.05% | 99.94% |
| 17-3 | 0.03% | 0.01% | 0.01% | 0.02% |
| 16-4 | 0.04% | 0.0% | 0.0% | 0.04% |
| 15-5 | 0.13% | 0.0% | 0.01% | 0.12% |
| 14-6 | 0.25% | 0.0% | 0.0% | 0.25% |
| 13-7 | 0.48% | 0.0% | 0.01% | 0.48% |
| 12-8 | 1.19% | 0.0% | 0.0% | 1.19% |
| 11-9 | 1.99% | 0.01% | 0.01% | 1.97% |
| 10-10 | 3.37% | 0.0% | 0.01% | 3.37% |
| 9-11 | 5.57% | 0.0% | 0.0% | 5.57% |
| 8-12 | 8.48% | 0.0% | 0.02% | 8.46% |
| 7-13 | 11.19% | 0.0% | 0.01% | 11.19% |
| 6-14 | 13.25% | 0.0% | 0.0% | 13.25% |
| 5-15 | 14.91% | 0.0% | 0.0% | 14.91% |
| 4-16 | 14.57% | 0.0% | 0.0% | 14.57% |
| 3-17 | 11.89% | 0.0% | 0.0% | 11.89% |
| 2-18 | 7.88% | 0.0% | 0.0% | 7.88% |
| 1-19 | 3.8% | 0.0% | 0.0% | 3.8% |
| 0-20 | 0.99% | 0.0% | 0.0% | 0.99% |
Missouri Valley Projected Standings