
Southern Illinois (4-12, 3-6 Missouri Valley)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.06% | 99.94% |
| 14-13 | 0.04% | 0.0% | 0.04% |
| 13-14 | 0.17% | 0.01% | 0.17% |
| 12-15 | 0.92% | 0.01% | 0.91% |
| 11-16 | 4.06% | 0.01% | 4.04% |
| 10-17 | 10.58% | 0.0% | 10.58% |
| 9-18 | 19.38% | 0.01% | 19.36% |
| 8-19 | 24.08% | 0.01% | 24.07% |
| 7-20 | 23.12% | 0.01% | 23.11% |
| 6-21 | 12.88% | 0.0% | 12.88% |
| 5-22 | 4.16% | 0.01% | 4.16% |
| 4-23 | 0.61% | 0.0% | 0.61% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.06% | 99.94% |
| 13-7 | 0.04% | 0.0% | 0.04% |
| 12-8 | 0.17% | 0.01% | 0.17% |
| 11-9 | 0.92% | 0.01% | 0.91% |
| 10-10 | 4.06% | 0.01% | 4.04% |
| 9-11 | 10.58% | 0.0% | 10.58% |
| 8-12 | 19.38% | 0.01% | 19.36% |
| 7-13 | 24.08% | 0.01% | 24.07% |
| 6-14 | 23.12% | 0.01% | 23.11% |
| 5-15 | 12.88% | 0.0% | 12.88% |
| 4-16 | 4.16% | 0.01% | 4.16% |
| 3-17 | 0.61% | 0.0% | 0.61% |
Missouri Valley Projected Standings