
Illinois State (14-10, 8-5 Missouri Valley)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 1.31% | 2.58% | 96.08% |
| 21-10 | 1.1% | 0.01% | 0.1% | 0.04% | 0.95% |
| 20-11 | 8.18% | 0.01% | 0.52% | 0.34% | 7.31% |
| 19-12 | 22.16% | 0.0% | 0.47% | 0.62% | 21.07% |
| 18-13 | 31.99% | 0.0% | 0.16% | 0.71% | 31.11% |
| 17-14 | 24.21% | 0.0% | 0.07% | 0.62% | 23.52% |
| 16-15 | 10.14% | 0.0% | 0.0% | 0.2% | 9.94% |
| 15-16 | 2.02% | 0.0% | 0.0% | 0.04% | 1.99% |
| 14-17 | 0.19% | 0.0% | 0.0% | 0.0% | 0.19% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 1.31% | 2.58% | 96.08% |
| 15-5 | 1.1% | 0.01% | 0.1% | 0.04% | 0.95% |
| 14-6 | 8.18% | 0.01% | 0.52% | 0.34% | 7.31% |
| 13-7 | 22.16% | 0.0% | 0.47% | 0.62% | 21.07% |
| 12-8 | 31.99% | 0.0% | 0.16% | 0.71% | 31.11% |
| 11-9 | 24.21% | 0.0% | 0.07% | 0.62% | 23.52% |
| 10-10 | 10.14% | 0.0% | 0.0% | 0.2% | 9.94% |
| 9-11 | 2.02% | 0.0% | 0.0% | 0.04% | 1.99% |
| 8-12 | 0.19% | 0.0% | 0.0% | 0.0% | 0.19% |
Missouri Valley Projected Standings