
Indiana State (5-12, 2-6 Missouri Valley)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.03% | 99.97% |
| 15-14 | 0.01% | 0.0% | 0.01% |
| 14-15 | 0.15% | 0.0% | 0.15% |
| 13-16 | 0.54% | 0.0% | 0.54% |
| 12-17 | 2.4% | 0.01% | 2.4% |
| 11-18 | 7.3% | 0.01% | 7.29% |
| 10-19 | 15.89% | 0.01% | 15.89% |
| 9-20 | 24.0% | 0.0% | 24.0% |
| 8-21 | 25.25% | 0.01% | 25.24% |
| 7-22 | 16.77% | 0.01% | 16.77% |
| 6-23 | 6.62% | 0.0% | 6.62% |
| 5-24 | 1.07% | 0.0% | 1.07% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.03% | 99.97% |
| 12-8 | 0.01% | 0.0% | 0.01% |
| 11-9 | 0.15% | 0.0% | 0.15% |
| 10-10 | 0.54% | 0.0% | 0.54% |
| 9-11 | 2.4% | 0.01% | 2.4% |
| 8-12 | 7.3% | 0.01% | 7.29% |
| 7-13 | 15.89% | 0.01% | 15.89% |
| 6-14 | 24.0% | 0.0% | 24.0% |
| 5-15 | 25.25% | 0.01% | 25.24% |
| 4-16 | 16.77% | 0.01% | 16.77% |
| 3-17 | 6.62% | 0.0% | 6.62% |
| 2-18 | 1.07% | 0.0% | 1.07% |
Missouri Valley Projected Standings