
UIC (11-13, 6-7 Missouri Valley)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 0.41% | 99.59% |
| 18-13 | 0.07% | 0.0% | 0.01% | 0.07% |
| 17-14 | 0.96% | 0.01% | 0.03% | 0.94% |
| 16-15 | 5.49% | 0.0% | 0.05% | 5.43% |
| 15-16 | 16.87% | 0.0% | 0.07% | 16.8% |
| 14-17 | 28.52% | 0.0% | 0.14% | 28.38% |
| 13-18 | 28.89% | 0.0% | 0.08% | 28.82% |
| 12-19 | 15.48% | 0.0% | 0.03% | 15.46% |
| 11-20 | 3.71% | 0.0% | 0.0% | 3.71% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 0.41% | 99.59% |
| 13-7 | 0.07% | 0.0% | 0.01% | 0.07% |
| 12-8 | 0.96% | 0.01% | 0.03% | 0.94% |
| 11-9 | 5.49% | 0.0% | 0.05% | 5.43% |
| 10-10 | 16.87% | 0.0% | 0.07% | 16.8% |
| 9-11 | 28.52% | 0.0% | 0.14% | 28.38% |
| 8-12 | 28.89% | 0.0% | 0.08% | 28.82% |
| 7-13 | 15.48% | 0.0% | 0.03% | 15.46% |
| 6-14 | 3.71% | 0.0% | 0.0% | 3.71% |
Missouri Valley Projected Standings