
UIC (9-10, 4-4 Missouri Valley)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.06% | 1.27% | 98.67% |
| 21-10 | 0.02% | 0.01% | 0.01% | 0.01% |
| 20-11 | 0.17% | 0.02% | 0.04% | 0.1% |
| 19-12 | 0.97% | 0.01% | 0.11% | 0.84% |
| 18-13 | 3.85% | 0.01% | 0.17% | 3.67% |
| 17-14 | 9.89% | 0.0% | 0.19% | 9.71% |
| 16-15 | 18.91% | 0.0% | 0.33% | 18.59% |
| 15-16 | 24.45% | 0.0% | 0.22% | 24.23% |
| 14-17 | 21.16% | 0.0% | 0.16% | 21.0% |
| 13-18 | 13.76% | 0.0% | 0.04% | 13.71% |
| 12-19 | 5.37% | 0.0% | 0.01% | 5.37% |
| 11-20 | 1.29% | 0.0% | 0.01% | 1.28% |
| 10-21 | 0.17% | 0.0% | 0.0% | 0.17% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.06% | 1.27% | 98.67% |
| 16-4 | 0.02% | 0.01% | 0.01% | 0.01% |
| 15-5 | 0.17% | 0.02% | 0.04% | 0.1% |
| 14-6 | 0.97% | 0.01% | 0.11% | 0.84% |
| 13-7 | 3.85% | 0.01% | 0.17% | 3.67% |
| 12-8 | 9.89% | 0.0% | 0.19% | 9.71% |
| 11-9 | 18.91% | 0.0% | 0.33% | 18.59% |
| 10-10 | 24.45% | 0.0% | 0.22% | 24.23% |
| 9-11 | 21.16% | 0.0% | 0.16% | 21.0% |
| 8-12 | 13.76% | 0.0% | 0.04% | 13.71% |
| 7-13 | 5.37% | 0.0% | 0.01% | 5.37% |
| 6-14 | 1.29% | 0.0% | 0.01% | 1.28% |
| 5-15 | 0.17% | 0.0% | 0.0% | 0.17% |
Missouri Valley Projected Standings