
Gardner-Webb (9-16, 6-5 Big South)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.42% | 99.58% |
| 14-16 | 0.22% | 0.01% | 0.21% |
| 13-17 | 3.85% | 0.01% | 3.83% |
| 12-18 | 18.58% | 0.07% | 18.5% |
| 11-19 | 37.53% | 0.14% | 37.39% |
| 10-20 | 31.34% | 0.14% | 31.19% |
| 9-21 | 8.48% | 0.04% | 8.45% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.42% | 99.58% |
| 11-5 | 0.22% | 0.01% | 0.21% |
| 10-6 | 3.85% | 0.01% | 3.83% |
| 9-7 | 18.58% | 0.07% | 18.5% |
| 8-8 | 37.53% | 0.14% | 37.39% |
| 7-9 | 31.34% | 0.14% | 31.19% |
| 6-10 | 8.48% | 0.04% | 8.45% |
Big South Projected Standings