
South Carolina Upstate (5-17, 3-8 Big South)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.03% | 99.97% |
| 10-17 | 0.04% | 0.0% | 0.04% |
| 9-18 | 1.18% | 0.0% | 1.18% |
| 8-19 | 10.38% | 0.01% | 10.37% |
| 7-20 | 34.49% | 0.01% | 34.48% |
| 6-21 | 39.72% | 0.01% | 39.7% |
| 5-22 | 14.21% | 0.01% | 14.2% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.03% | 99.97% |
| 8-8 | 0.04% | 0.0% | 0.04% |
| 7-9 | 1.18% | 0.0% | 1.18% |
| 6-10 | 10.38% | 0.01% | 10.37% |
| 5-11 | 34.49% | 0.01% | 34.48% |
| 4-12 | 39.72% | 0.01% | 39.7% |
| 3-13 | 14.21% | 0.01% | 14.2% |
Big South Projected Standings