
Longwood (15-7, 9-3 Big South)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 2.45% | 17.57% | 7.59% | 72.38% |
| 19-7 | 58.67% | 0.01% | 2.4% | 12.65% | 1.81% | 41.8% |
| 18-8 | 33.77% | 0.0% | 0.05% | 4.56% | 4.09% | 25.07% |
| 17-9 | 6.83% | 0.0% | 0.0% | 0.35% | 1.5% | 4.99% |
| 16-10 | 0.69% | 0.0% | 0.0% | 0.01% | 0.18% | 0.49% |
| 15-11 | 0.03% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 2.45% | 17.57% | 7.59% | 72.38% |
| 13-3 | 58.67% | 0.01% | 2.4% | 12.65% | 1.81% | 41.8% |
| 12-4 | 33.77% | 0.0% | 0.05% | 4.56% | 4.09% | 25.07% |
| 11-5 | 6.83% | 0.0% | 0.0% | 0.35% | 1.5% | 4.99% |
| 10-6 | 0.69% | 0.0% | 0.0% | 0.01% | 0.18% | 0.49% |
| 9-7 | 0.03% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% |
Big South Projected Standings