
Iona (0-2, 0-0 Metro)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.04% | 0.14% | 0.51% | 2.08% | 97.24% |
| 27-3 | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.01% |
| 26-4 | 0.19% | 0.01% | 0.02% | 0.03% | 0.0% | 0.13% |
| 25-5 | 0.57% | 0.02% | 0.06% | 0.08% | 0.01% | 0.42% |
| 24-6 | 1.34% | 0.0% | 0.04% | 0.15% | 0.04% | 1.11% |
| 23-7 | 2.49% | 0.0% | 0.02% | 0.11% | 0.12% | 2.24% |
| 22-8 | 4.37% | 0.0% | 0.0% | 0.09% | 0.35% | 3.94% |
| 21-9 | 5.77% | 0.0% | 0.0% | 0.04% | 0.48% | 5.25% |
| 20-10 | 7.45% | 0.0% | 0.0% | 0.02% | 0.27% | 7.17% |
| 19-11 | 9.18% | 0.0% | 0.0% | 0.01% | 0.25% | 8.92% |
| 18-12 | 9.5% | 0.0% | 0.0% | 0.0% | 0.2% | 9.3% |
| 17-13 | 9.68% | 0.0% | 0.0% | 0.0% | 0.19% | 9.49% |
| 16-14 | 9.69% | 0.0% | 0.0% | 0.0% | 0.09% | 9.6% |
| 15-15 | 9.25% | 0.0% | 0.0% | 0.0% | 0.06% | 9.19% |
| 14-16 | 7.9% | 0.0% | 0.0% | 0.0% | 0.01% | 7.89% |
| 13-17 | 6.54% | 0.0% | 0.0% | 0.0% | 0.02% | 6.52% |
| 12-18 | 5.01% | 0.0% | 0.0% | 0.0% | 0.0% | 5.01% |
| 11-19 | 3.73% | 0.0% | 0.0% | 0.0% | 0.01% | 3.73% |
| 10-20 | 3.19% | 0.0% | 0.0% | 0.0% | 0.0% | 3.19% |
| 9-21 | 1.74% | 0.0% | 0.0% | 0.0% | 0.0% | 1.74% |
| 8-22 | 1.08% | 0.0% | 0.0% | 0.0% | 0.0% | 1.08% |
| 7-23 | 0.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.72% |
| 6-24 | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.35% |
| 5-25 | 0.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% |
| 4-26 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 3-27 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 2-28 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 1-29 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.04% | 0.14% | 0.51% | 2.08% | 97.24% |
| 20-0 | 0.05% | 0.01% | 0.01% | 0.01% | 0.0% | 0.03% |
| 19-1 | 0.34% | 0.02% | 0.04% | 0.05% | 0.0% | 0.23% |
| 18-2 | 1.36% | 0.01% | 0.06% | 0.16% | 0.08% | 1.07% |
| 17-3 | 3.24% | 0.0% | 0.03% | 0.15% | 0.17% | 2.9% |
| 16-4 | 5.77% | 0.0% | 0.01% | 0.07% | 0.46% | 5.24% |
| 15-5 | 9.01% | 0.0% | 0.0% | 0.07% | 0.53% | 8.42% |
| 14-6 | 11.22% | 0.0% | 0.0% | 0.02% | 0.34% | 10.86% |
| 13-7 | 13.01% | 0.0% | 0.0% | 0.01% | 0.21% | 12.8% |
| 12-8 | 12.83% | 0.0% | 0.0% | 0.0% | 0.18% | 12.65% |
| 11-9 | 12.42% | 0.0% | 0.0% | 0.0% | 0.09% | 12.33% |
| 10-10 | 10.09% | 0.0% | 0.0% | 0.0% | 0.03% | 10.06% |
| 9-11 | 8.01% | 0.0% | 0.0% | 0.0% | 0.01% | 8.0% |
| 8-12 | 5.63% | 0.0% | 0.0% | 0.0% | 0.01% | 5.62% |
| 7-13 | 3.53% | 0.0% | 0.0% | 0.0% | 0.0% | 3.53% |
| 6-14 | 1.97% | 0.0% | 0.0% | 0.0% | 0.0% | 1.97% |
| 5-15 | 0.98% | 0.0% | 0.0% | 0.0% | 0.0% | 0.98% |
| 4-16 | 0.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.32% |
| 3-17 | 0.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% |
| 2-18 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 1-19 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Metro Projected Standings