
Saint Peter's (0-2, 0-0 Metro)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 99.99% |
| 19-10 | 0.02% | 0.0% | 0.02% |
| 18-11 | 0.04% | 0.0% | 0.04% |
| 17-12 | 0.05% | 0.0% | 0.05% |
| 16-13 | 0.18% | 0.0% | 0.18% |
| 15-14 | 0.35% | 0.0% | 0.35% |
| 14-15 | 0.7% | 0.0% | 0.7% |
| 13-16 | 1.1% | 0.0% | 1.1% |
| 12-17 | 1.74% | 0.0% | 1.74% |
| 11-18 | 2.67% | 0.0% | 2.67% |
| 10-19 | 3.93% | 0.01% | 3.92% |
| 9-20 | 5.84% | 0.0% | 5.84% |
| 8-21 | 7.62% | 0.0% | 7.62% |
| 7-22 | 9.95% | 0.0% | 9.95% |
| 6-23 | 11.96% | 0.0% | 11.96% |
| 5-24 | 12.99% | 0.0% | 12.99% |
| 4-25 | 13.72% | 0.0% | 13.72% |
| 3-26 | 12.58% | 0.0% | 12.58% |
| 2-27 | 8.67% | 0.0% | 8.67% |
| 1-28 | 4.63% | 0.0% | 4.63% |
| 0-29 | 1.3% | 0.0% | 1.3% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 99.99% |
| 16-4 | 0.01% | 0.0% | 0.01% |
| 15-5 | 0.02% | 0.0% | 0.02% |
| 14-6 | 0.11% | 0.0% | 0.11% |
| 13-7 | 0.25% | 0.0% | 0.25% |
| 12-8 | 0.62% | 0.0% | 0.62% |
| 11-9 | 1.31% | 0.0% | 1.31% |
| 10-10 | 2.24% | 0.0% | 2.24% |
| 9-11 | 3.53% | 0.0% | 3.53% |
| 8-12 | 5.79% | 0.0% | 5.79% |
| 7-13 | 8.62% | 0.01% | 8.62% |
| 6-14 | 11.34% | 0.0% | 11.34% |
| 5-15 | 14.43% | 0.0% | 14.43% |
| 4-16 | 15.96% | 0.0% | 15.96% |
| 3-17 | 15.69% | 0.0% | 15.69% |
| 2-18 | 12.17% | 0.0% | 12.17% |
| 1-19 | 6.08% | 0.0% | 6.08% |
| 0-20 | 1.86% | 0.0% | 1.86% |
Metro Projected Standings