
Sacred Heart (0-1, 0-0 Metro)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.03% | 0.13% | 0.59% | 99.25% |
| 26-4 | 0.07% | 0.01% | 0.01% | 0.01% | 0.0% | 0.05% |
| 25-5 | 0.15% | 0.0% | 0.0% | 0.03% | 0.0% | 0.12% |
| 24-6 | 0.34% | 0.0% | 0.01% | 0.04% | 0.0% | 0.3% |
| 23-7 | 0.81% | 0.0% | 0.01% | 0.04% | 0.01% | 0.76% |
| 22-8 | 1.48% | 0.0% | 0.01% | 0.02% | 0.05% | 1.41% |
| 21-9 | 2.32% | 0.0% | 0.0% | 0.0% | 0.06% | 2.26% |
| 20-10 | 3.47% | 0.0% | 0.0% | 0.0% | 0.07% | 3.4% |
| 19-11 | 4.67% | 0.0% | 0.0% | 0.01% | 0.11% | 4.56% |
| 18-12 | 5.73% | 0.0% | 0.0% | 0.0% | 0.1% | 5.63% |
| 17-13 | 7.27% | 0.0% | 0.0% | 0.0% | 0.07% | 7.2% |
| 16-14 | 8.2% | 0.0% | 0.0% | 0.0% | 0.05% | 8.15% |
| 15-15 | 9.4% | 0.0% | 0.0% | 0.0% | 0.03% | 9.38% |
| 14-16 | 8.86% | 0.0% | 0.0% | 0.0% | 0.03% | 8.83% |
| 13-17 | 8.83% | 0.0% | 0.0% | 0.0% | 0.01% | 8.82% |
| 12-18 | 8.7% | 0.0% | 0.0% | 0.0% | 0.01% | 8.7% |
| 11-19 | 7.73% | 0.0% | 0.0% | 0.0% | 0.01% | 7.73% |
| 10-20 | 6.66% | 0.0% | 0.0% | 0.0% | 0.01% | 6.65% |
| 9-21 | 5.08% | 0.0% | 0.0% | 0.0% | 0.0% | 5.08% |
| 8-22 | 3.92% | 0.0% | 0.0% | 0.0% | 0.0% | 3.92% |
| 7-23 | 2.69% | 0.0% | 0.0% | 0.0% | 0.0% | 2.69% |
| 6-24 | 1.79% | 0.0% | 0.0% | 0.0% | 0.0% | 1.79% |
| 5-25 | 1.01% | 0.0% | 0.0% | 0.0% | 0.0% | 1.01% |
| 4-26 | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% |
| 3-27 | 0.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% |
| 2-28 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 1-29 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.03% | 0.13% | 0.59% | 99.25% |
| 19-1 | 0.05% | 0.0% | 0.01% | 0.01% | 0.0% | 0.04% |
| 18-2 | 0.31% | 0.01% | 0.01% | 0.04% | 0.0% | 0.26% |
| 17-3 | 0.9% | 0.0% | 0.01% | 0.04% | 0.02% | 0.85% |
| 16-4 | 2.36% | 0.0% | 0.0% | 0.03% | 0.06% | 2.27% |
| 15-5 | 4.52% | 0.0% | 0.01% | 0.02% | 0.09% | 4.41% |
| 14-6 | 6.5% | 0.0% | 0.0% | 0.01% | 0.13% | 6.37% |
| 13-7 | 9.16% | 0.0% | 0.0% | 0.0% | 0.14% | 9.02% |
| 12-8 | 11.0% | 0.0% | 0.0% | 0.0% | 0.09% | 10.91% |
| 11-9 | 11.96% | 0.0% | 0.0% | 0.0% | 0.04% | 11.92% |
| 10-10 | 12.34% | 0.0% | 0.0% | 0.0% | 0.04% | 12.31% |
| 9-11 | 11.46% | 0.0% | 0.0% | 0.0% | 0.01% | 11.46% |
| 8-12 | 9.8% | 0.0% | 0.0% | 0.0% | 0.01% | 9.79% |
| 7-13 | 7.88% | 0.0% | 0.0% | 0.0% | 0.0% | 7.88% |
| 6-14 | 5.21% | 0.0% | 0.0% | 0.0% | 0.0% | 5.21% |
| 5-15 | 3.42% | 0.0% | 0.0% | 0.0% | 0.0% | 3.42% |
| 4-16 | 1.96% | 0.0% | 0.0% | 0.0% | 0.0% | 1.96% |
| 3-17 | 0.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.77% |
| 2-18 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 1-19 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
| 0-20 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Metro Projected Standings