
Marist (0-3, 0-0 Metro)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.07% | 0.66% | 99.26% |
| 28-3 | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% |
| 27-4 | 0.05% | 0.01% | 0.01% | 0.02% | 0.01% | 0.02% |
| 26-5 | 0.14% | 0.0% | 0.0% | 0.02% | 0.01% | 0.11% |
| 25-6 | 0.33% | 0.0% | 0.0% | 0.01% | 0.02% | 0.31% |
| 24-7 | 0.77% | 0.0% | 0.0% | 0.02% | 0.05% | 0.7% |
| 23-8 | 1.3% | 0.0% | 0.0% | 0.0% | 0.07% | 1.24% |
| 22-9 | 2.32% | 0.0% | 0.0% | 0.0% | 0.09% | 2.23% |
| 21-10 | 3.3% | 0.0% | 0.0% | 0.0% | 0.1% | 3.2% |
| 20-11 | 4.18% | 0.0% | 0.0% | 0.0% | 0.09% | 4.09% |
| 19-12 | 5.45% | 0.0% | 0.0% | 0.0% | 0.08% | 5.37% |
| 18-13 | 6.72% | 0.0% | 0.0% | 0.0% | 0.06% | 6.67% |
| 17-14 | 7.85% | 0.0% | 0.0% | 0.0% | 0.05% | 7.8% |
| 16-15 | 8.27% | 0.0% | 0.0% | 0.0% | 0.03% | 8.25% |
| 15-16 | 8.77% | 0.0% | 0.0% | 0.0% | 0.01% | 8.76% |
| 14-17 | 8.67% | 0.0% | 0.0% | 0.0% | 0.03% | 8.65% |
| 13-18 | 8.14% | 0.0% | 0.0% | 0.0% | 0.01% | 8.13% |
| 12-19 | 7.8% | 0.0% | 0.0% | 0.0% | 0.01% | 7.79% |
| 11-20 | 6.96% | 0.0% | 0.0% | 0.0% | 0.0% | 6.96% |
| 10-21 | 5.56% | 0.0% | 0.0% | 0.0% | 0.0% | 5.56% |
| 9-22 | 4.43% | 0.0% | 0.0% | 0.0% | 0.0% | 4.43% |
| 8-23 | 3.38% | 0.0% | 0.0% | 0.0% | 0.0% | 3.38% |
| 7-24 | 2.42% | 0.0% | 0.0% | 0.0% | 0.0% | 2.42% |
| 6-25 | 1.57% | 0.0% | 0.0% | 0.0% | 0.0% | 1.57% |
| 5-26 | 0.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.91% |
| 4-27 | 0.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.39% |
| 3-28 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
| 2-29 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 0-31 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.07% | 0.66% | 99.26% |
| 20-0 | 0.02% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% |
| 19-1 | 0.17% | 0.0% | 0.0% | 0.01% | 0.01% | 0.15% |
| 18-2 | 0.71% | 0.0% | 0.0% | 0.03% | 0.08% | 0.61% |
| 17-3 | 1.89% | 0.0% | 0.0% | 0.02% | 0.1% | 1.78% |
| 16-4 | 3.57% | 0.0% | 0.0% | 0.0% | 0.09% | 3.49% |
| 15-5 | 5.55% | 0.0% | 0.0% | 0.0% | 0.12% | 5.44% |
| 14-6 | 7.88% | 0.0% | 0.0% | 0.0% | 0.08% | 7.8% |
| 13-7 | 10.0% | 0.0% | 0.0% | 0.0% | 0.1% | 9.9% |
| 12-8 | 11.8% | 0.0% | 0.0% | 0.0% | 0.04% | 11.76% |
| 11-9 | 11.93% | 0.0% | 0.0% | 0.0% | 0.04% | 11.89% |
| 10-10 | 11.76% | 0.0% | 0.0% | 0.0% | 0.02% | 11.75% |
| 9-11 | 10.5% | 0.0% | 0.0% | 0.0% | 0.01% | 10.49% |
| 8-12 | 8.14% | 0.0% | 0.0% | 0.0% | 0.0% | 8.14% |
| 7-13 | 6.62% | 0.0% | 0.0% | 0.0% | 0.0% | 6.62% |
| 6-14 | 4.59% | 0.0% | 0.0% | 0.0% | 0.0% | 4.59% |
| 5-15 | 2.65% | 0.0% | 0.0% | 0.0% | 0.0% | 2.65% |
| 4-16 | 1.41% | 0.0% | 0.0% | 0.0% | 0.0% | 1.41% |
| 3-17 | 0.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.55% |
| 2-18 | 0.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.22% |
| 1-19 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 0-20 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Metro Projected Standings