
Niagara (0-3, 0-0 Metro)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 15-15 | 0.02% | 0.02% |
| 13-17 | 0.03% | 0.03% |
| 12-18 | 0.07% | 0.07% |
| 11-19 | 0.2% | 0.2% |
| 10-20 | 0.31% | 0.31% |
| 9-21 | 0.71% | 0.71% |
| 8-22 | 1.3% | 1.3% |
| 7-23 | 2.17% | 2.17% |
| 6-24 | 3.98% | 3.98% |
| 5-25 | 6.52% | 6.52% |
| 4-26 | 10.31% | 10.31% |
| 3-27 | 15.47% | 15.47% |
| 2-28 | 19.77% | 19.77% |
| 1-29 | 23.07% | 23.07% |
| 0-30 | 16.09% | 16.09% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 12-8 | 0.01% | 0.01% |
| 11-9 | 0.03% | 0.03% |
| 10-10 | 0.07% | 0.07% |
| 9-11 | 0.16% | 0.16% |
| 8-12 | 0.44% | 0.44% |
| 7-13 | 0.94% | 0.94% |
| 6-14 | 2.15% | 2.15% |
| 5-15 | 3.8% | 3.8% |
| 4-16 | 7.55% | 7.55% |
| 3-17 | 12.78% | 12.78% |
| 2-18 | 20.39% | 20.39% |
| 1-19 | 26.66% | 26.66% |
| 0-20 | 25.02% | 25.02% |
Metro Projected Standings