
Davidson (3-1, 0-0 Atlantic 10)
Overall Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.05% | 0.08% | 0.16% | 0.31% | 0.79% | 1.57% | 1.93% | 1.04% | 0.45% | 0.05% | 93.56% |
| 30-2 | 0.04% | 0.01% | 0.01% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-3 | 0.13% | 0.0% | 0.01% | 0.03% | 0.02% | 0.03% | 0.02% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 28-4 | 0.39% | 0.0% | 0.0% | 0.01% | 0.02% | 0.06% | 0.11% | 0.11% | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 27-5 | 1.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.03% | 0.12% | 0.28% | 0.2% | 0.02% | 0.0% | 0.0% | 0.0% | 0.33% |
| 26-6 | 2.06% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.04% | 0.25% | 0.42% | 0.11% | 0.0% | 0.0% | 0.0% | 1.19% |
| 25-7 | 3.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.09% | 0.42% | 0.27% | 0.01% | 0.0% | 0.0% | 2.49% |
| 24-8 | 4.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.27% | 0.28% | 0.04% | 0.0% | 0.0% | 3.96% |
| 23-9 | 6.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.15% | 0.39% | 0.07% | 0.01% | 0.0% | 6.15% |
| 22-10 | 8.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.42% | 0.16% | 0.01% | 0.0% | 7.85% |
| 21-11 | 10.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.24% | 0.2% | 0.04% | 0.0% | 9.66% |
| 20-12 | 10.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% | 0.26% | 0.05% | 0.0% | 9.98% |
| 19-13 | 10.96% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.2% | 0.08% | 0.0% | 10.65% |
| 18-14 | 9.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.08% | 0.12% | 0.0% | 9.37% |
| 17-15 | 8.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.06% | 0.01% | 8.71% |
| 16-16 | 7.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.02% | 7.15% |
| 15-17 | 5.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.01% | 5.59% |
| 14-18 | 4.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 4.33% |
| 13-19 | 2.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.6% |
| 12-20 | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.79% |
| 11-21 | 0.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.91% |
| 10-22 | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.46% |
| 9-23 | 0.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.17% |
| 8-24 | 0.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% |
| 7-25 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 6-26 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.05% | 0.08% | 0.16% | 0.31% | 0.79% | 1.57% | 1.93% | 1.04% | 0.45% | 0.05% | 93.56% |
| 18-0 | 0.02% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 0.15% | 0.01% | 0.0% | 0.03% | 0.01% | 0.04% | 0.05% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 16-2 | 0.52% | 0.0% | 0.01% | 0.02% | 0.03% | 0.05% | 0.06% | 0.14% | 0.07% | 0.02% | 0.0% | 0.0% | 0.0% | 0.14% |
| 15-3 | 1.38% | 0.0% | 0.0% | 0.0% | 0.04% | 0.03% | 0.11% | 0.25% | 0.24% | 0.05% | 0.0% | 0.0% | 0.0% | 0.67% |
| 14-4 | 3.43% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.07% | 0.24% | 0.48% | 0.26% | 0.01% | 0.01% | 0.0% | 2.32% |
| 13-5 | 5.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 0.11% | 0.37% | 0.31% | 0.05% | 0.01% | 0.0% | 4.7% |
| 12-6 | 8.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.3% | 0.49% | 0.16% | 0.03% | 0.0% | 7.91% |
| 11-7 | 11.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 0.4% | 0.25% | 0.05% | 0.0% | 10.37% |
| 10-8 | 13.85% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.23% | 0.21% | 0.08% | 0.0% | 13.31% |
| 9-9 | 14.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 0.18% | 0.08% | 0.0% | 13.91% |
| 8-10 | 12.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.13% | 0.08% | 0.01% | 12.59% |
| 7-11 | 10.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.04% | 0.09% | 0.02% | 10.54% |
| 6-12 | 7.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.04% | 0.02% | 7.81% |
| 5-13 | 4.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 4.87% |
| 4-14 | 2.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 2.74% |
| 3-15 | 1.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.12% |
| 2-16 | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% |
| 1-17 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 0-18 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Atlantic 10 Projected Standings