
La Salle (6-14, 3-5 Atlantic 10)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 15-15 | 0.02% | 0.02% |
| 14-16 | 0.11% | 0.11% |
| 13-17 | 0.88% | 0.88% |
| 12-18 | 4.16% | 4.16% |
| 11-19 | 11.89% | 11.89% |
| 10-20 | 22.28% | 22.28% |
| 9-21 | 27.15% | 27.15% |
| 8-22 | 21.99% | 21.99% |
| 7-23 | 9.61% | 9.61% |
| 6-24 | 1.91% | 1.91% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 12-6 | 0.02% | 0.02% |
| 11-7 | 0.11% | 0.11% |
| 10-8 | 0.88% | 0.88% |
| 9-9 | 4.16% | 4.16% |
| 8-10 | 11.89% | 11.89% |
| 7-11 | 22.28% | 22.28% |
| 6-12 | 27.15% | 27.15% |
| 5-13 | 21.99% | 21.99% |
| 4-14 | 9.61% | 9.61% |
| 3-15 | 1.91% | 1.91% |
Atlantic 10 Projected Standings