
La Salle (1-3, 0-0 Atlantic 10)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.04% | 0.1% | 0.08% | 99.76% |
| 23-6 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 22-7 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 21-8 | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 20-9 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
| 19-10 | 0.12% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.12% |
| 18-11 | 0.28% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.26% |
| 17-12 | 0.56% | 0.0% | 0.01% | 0.01% | 0.01% | 0.0% | 0.54% |
| 16-13 | 0.97% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.95% |
| 15-14 | 2.07% | 0.0% | 0.0% | 0.0% | 0.03% | 0.0% | 2.05% |
| 14-15 | 3.36% | 0.0% | 0.0% | 0.0% | 0.03% | 0.0% | 3.33% |
| 13-16 | 5.13% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 5.1% |
| 12-17 | 7.48% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 7.46% |
| 11-18 | 10.15% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 10.13% |
| 10-19 | 11.96% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 11.94% |
| 9-20 | 13.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 13.06% |
| 8-21 | 12.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 12.96% |
| 7-22 | 11.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.5% |
| 6-23 | 9.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.24% |
| 5-24 | 6.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.02% |
| 4-25 | 3.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.24% |
| 3-26 | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% |
| 2-27 | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.35% |
| 1-28 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.04% | 0.1% | 0.08% | 99.76% |
| 15-3 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 14-4 | 0.03% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 13-5 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 12-6 | 0.3% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.28% |
| 11-7 | 0.71% | 0.0% | 0.01% | 0.02% | 0.01% | 0.0% | 0.68% |
| 10-8 | 1.42% | 0.0% | 0.0% | 0.01% | 0.03% | 0.0% | 1.38% |
| 9-9 | 2.84% | 0.0% | 0.0% | 0.01% | 0.02% | 0.01% | 2.82% |
| 8-10 | 5.25% | 0.0% | 0.0% | 0.0% | 0.03% | 0.01% | 5.21% |
| 7-11 | 8.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 8.63% |
| 6-12 | 12.04% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 12.02% |
| 5-13 | 15.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 15.57% |
| 4-14 | 16.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 16.95% |
| 3-15 | 16.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 16.18% |
| 2-16 | 11.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.69% |
| 1-17 | 6.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.38% |
| 0-18 | 1.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.83% |
Atlantic 10 Projected Standings