
Rhode Island (15-11, 6-7 Atlantic 10)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | Miss |
| | 0.05% | 0.35% | 0.02% | 99.58% |
| 20-11 | 6.97% | 0.03% | 0.09% | 0.0% | 6.85% |
| 19-12 | 25.35% | 0.03% | 0.17% | 0.0% | 25.16% |
| 18-13 | 35.09% | 0.0% | 0.07% | 0.02% | 35.01% |
| 17-14 | 23.89% | 0.0% | 0.02% | 0.0% | 23.87% |
| 16-15 | 7.75% | 0.0% | 0.0% | 0.0% | 7.75% |
| 15-16 | 0.95% | 0.0% | 0.0% | 0.0% | 0.95% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | Miss |
| | 0.05% | 0.35% | 0.02% | 99.58% |
| 11-7 | 6.97% | 0.03% | 0.09% | 0.0% | 6.85% |
| 10-8 | 25.35% | 0.03% | 0.17% | 0.0% | 25.16% |
| 9-9 | 35.09% | 0.0% | 0.07% | 0.02% | 35.01% |
| 8-10 | 23.89% | 0.0% | 0.02% | 0.0% | 23.87% |
| 7-11 | 7.75% | 0.0% | 0.0% | 0.0% | 7.75% |
| 6-12 | 0.95% | 0.0% | 0.0% | 0.0% | 0.95% |
Atlantic 10 Projected Standings