
Alcorn State (0-1, 0-0 SWAC)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.02% | 0.12% | 0.56% | 14.23% | 85.07% |
| 21-4 | 0.03% | 0.01% | 0.0% | 0.01% | 0.02% | 0.0% | 0.0% | 0.0% |
| 20-5 | 0.17% | 0.0% | 0.0% | 0.0% | 0.05% | 0.06% | 0.01% | 0.06% |
| 19-6 | 0.48% | 0.0% | 0.0% | 0.01% | 0.05% | 0.18% | 0.09% | 0.15% |
| 18-7 | 1.43% | 0.0% | 0.0% | 0.0% | 0.01% | 0.24% | 0.71% | 0.48% |
| 17-8 | 3.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 1.66% | 1.28% |
| 16-9 | 5.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.14% | 2.89% |
| 15-10 | 7.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.89% | 4.64% |
| 14-11 | 9.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.33% | 6.68% |
| 13-12 | 10.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.77% | 8.61% |
| 12-13 | 11.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.12% | 10.18% |
| 11-14 | 11.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.62% | 10.58% |
| 10-15 | 10.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 10.1% |
| 9-16 | 8.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.26% | 8.65% |
| 8-17 | 6.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 6.81% |
| 7-18 | 5.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 5.48% |
| 6-19 | 3.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 3.76% |
| 5-20 | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.19% |
| 4-21 | 1.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.55% |
| 3-22 | 0.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.65% |
| 2-23 | 0.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.24% |
| 1-24 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
| 0-25 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.02% | 0.12% | 0.56% | 14.23% | 85.07% |
| 18-0 | 0.65% | 0.01% | 0.0% | 0.02% | 0.1% | 0.11% | 0.2% | 0.22% |
| 17-1 | 2.12% | 0.0% | 0.0% | 0.0% | 0.02% | 0.35% | 0.94% | 0.82% |
| 16-2 | 4.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 2.28% | 2.18% |
| 15-3 | 7.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.95% | 4.07% |
| 14-4 | 9.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.81% | 6.57% |
| 13-5 | 10.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.11% | 8.63% |
| 12-6 | 11.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.21% | 10.47% |
| 11-7 | 11.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.73% | 11.0% |
| 10-8 | 11.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.53% | 10.52% |
| 9-9 | 9.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.32% | 8.97% |
| 8-10 | 7.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 7.15% |
| 7-11 | 5.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 5.67% |
| 6-12 | 3.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 3.91% |
| 5-13 | 2.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.28% |
| 4-14 | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.59% |
| 3-15 | 0.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.67% |
| 2-16 | 0.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.24% |
| 1-17 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
| 0-18 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |