
Grambling State (0-3, 0-0 SWAC)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.06% | 0.13% | 1.06% | 21.28% | 77.47% |
| 25-5 | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% |
| 24-6 | 0.05% | 0.03% | 0.01% | 0.01% | 0.0% | 0.0% |
| 23-7 | 0.15% | 0.03% | 0.05% | 0.06% | 0.0% | 0.02% |
| 22-8 | 0.49% | 0.0% | 0.05% | 0.27% | 0.06% | 0.12% |
| 21-9 | 1.29% | 0.0% | 0.02% | 0.41% | 0.45% | 0.42% |
| 20-10 | 2.47% | 0.0% | 0.0% | 0.28% | 1.4% | 0.79% |
| 19-11 | 4.1% | 0.0% | 0.0% | 0.05% | 2.33% | 1.73% |
| 18-12 | 5.82% | 0.0% | 0.0% | 0.0% | 3.06% | 2.76% |
| 17-13 | 7.32% | 0.0% | 0.0% | 0.0% | 3.27% | 4.06% |
| 16-14 | 8.88% | 0.0% | 0.0% | 0.0% | 3.21% | 5.67% |
| 15-15 | 9.71% | 0.0% | 0.0% | 0.0% | 2.64% | 7.07% |
| 14-16 | 10.22% | 0.0% | 0.0% | 0.0% | 1.76% | 8.45% |
| 13-17 | 9.98% | 0.0% | 0.0% | 0.0% | 1.26% | 8.72% |
| 12-18 | 9.4% | 0.0% | 0.0% | 0.0% | 0.94% | 8.46% |
| 11-19 | 7.92% | 0.0% | 0.0% | 0.0% | 0.44% | 7.49% |
| 10-20 | 6.63% | 0.0% | 0.0% | 0.0% | 0.28% | 6.36% |
| 9-21 | 5.31% | 0.0% | 0.0% | 0.0% | 0.11% | 5.2% |
| 8-22 | 4.07% | 0.0% | 0.0% | 0.0% | 0.06% | 4.02% |
| 7-23 | 2.64% | 0.0% | 0.0% | 0.0% | 0.03% | 2.61% |
| 6-24 | 1.66% | 0.0% | 0.0% | 0.0% | 0.01% | 1.66% |
| 5-25 | 0.99% | 0.0% | 0.0% | 0.0% | 0.01% | 0.99% |
| 4-26 | 0.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.56% |
| 3-27 | 0.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.23% |
| 2-28 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |
| 1-29 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 0-30 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.06% | 0.13% | 1.06% | 21.28% | 77.47% |
| 18-0 | 1.26% | 0.06% | 0.1% | 0.41% | 0.43% | 0.28% |
| 17-1 | 3.66% | 0.0% | 0.04% | 0.46% | 1.86% | 1.31% |
| 16-2 | 6.63% | 0.0% | 0.0% | 0.18% | 3.64% | 2.81% |
| 15-3 | 9.11% | 0.0% | 0.0% | 0.02% | 4.24% | 4.86% |
| 14-4 | 11.14% | 0.0% | 0.0% | 0.0% | 4.19% | 6.95% |
| 13-5 | 12.17% | 0.0% | 0.0% | 0.0% | 2.95% | 9.22% |
| 12-6 | 12.17% | 0.0% | 0.0% | 0.0% | 1.65% | 10.53% |
| 11-7 | 11.03% | 0.0% | 0.0% | 0.0% | 1.08% | 9.95% |
| 10-8 | 9.6% | 0.0% | 0.0% | 0.0% | 0.75% | 8.85% |
| 9-9 | 7.86% | 0.0% | 0.0% | 0.0% | 0.31% | 7.55% |
| 8-10 | 5.77% | 0.0% | 0.0% | 0.0% | 0.13% | 5.64% |
| 7-11 | 4.14% | 0.0% | 0.0% | 0.0% | 0.05% | 4.1% |
| 6-12 | 2.53% | 0.0% | 0.0% | 0.0% | 0.02% | 2.51% |
| 5-13 | 1.58% | 0.0% | 0.0% | 0.0% | 0.01% | 1.58% |
| 4-14 | 0.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.84% |
| 3-15 | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.35% |
| 2-16 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 1-17 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 0-18 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |