
Prairie View A&M (0-0, 0-0 SWAC)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 1.13% | 98.86% |
| 20-5 | 0.01% | 0.01% | 0.0% | 0.0% |
| 19-6 | 0.03% | 0.01% | 0.01% | 0.02% |
| 18-7 | 0.05% | 0.0% | 0.01% | 0.04% |
| 17-8 | 0.11% | 0.0% | 0.06% | 0.06% |
| 16-9 | 0.3% | 0.0% | 0.09% | 0.21% |
| 15-10 | 0.42% | 0.0% | 0.1% | 0.33% |
| 14-11 | 0.81% | 0.0% | 0.13% | 0.69% |
| 13-12 | 1.51% | 0.0% | 0.15% | 1.37% |
| 12-13 | 2.27% | 0.0% | 0.16% | 2.11% |
| 11-14 | 3.62% | 0.0% | 0.12% | 3.51% |
| 10-15 | 5.09% | 0.0% | 0.13% | 4.97% |
| 9-16 | 6.71% | 0.0% | 0.09% | 6.62% |
| 8-17 | 8.52% | 0.0% | 0.06% | 8.46% |
| 7-18 | 10.43% | 0.0% | 0.04% | 10.39% |
| 6-19 | 11.62% | 0.0% | 0.01% | 11.61% |
| 5-20 | 12.44% | 0.0% | 0.01% | 12.43% |
| 4-21 | 12.18% | 0.0% | 0.0% | 12.18% |
| 3-22 | 10.31% | 0.0% | 0.0% | 10.31% |
| 2-23 | 7.71% | 0.0% | 0.0% | 7.71% |
| 1-24 | 4.37% | 0.0% | 0.0% | 4.37% |
| 0-25 | 1.5% | 0.0% | 0.0% | 1.5% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 1.13% | 98.86% |
| 17-1 | 0.04% | 0.01% | 0.01% | 0.03% |
| 16-2 | 0.11% | 0.01% | 0.05% | 0.05% |
| 15-3 | 0.22% | 0.0% | 0.08% | 0.15% |
| 14-4 | 0.49% | 0.0% | 0.13% | 0.36% |
| 13-5 | 0.98% | 0.0% | 0.16% | 0.82% |
| 12-6 | 1.8% | 0.0% | 0.16% | 1.64% |
| 11-7 | 3.06% | 0.0% | 0.12% | 2.94% |
| 10-8 | 4.69% | 0.0% | 0.16% | 4.53% |
| 9-9 | 6.5% | 0.0% | 0.1% | 6.4% |
| 8-10 | 8.13% | 0.0% | 0.08% | 8.05% |
| 7-11 | 10.68% | 0.0% | 0.07% | 10.61% |
| 6-12 | 12.14% | 0.0% | 0.02% | 12.12% |
| 5-13 | 12.97% | 0.0% | 0.01% | 12.96% |
| 4-14 | 12.62% | 0.0% | 0.0% | 12.62% |
| 3-15 | 11.13% | 0.0% | 0.0% | 11.13% |
| 2-16 | 8.2% | 0.0% | 0.0% | 8.2% |
| 1-17 | 4.65% | 0.0% | 0.0% | 4.65% |
| 0-18 | 1.62% | 0.0% | 0.0% | 1.62% |