
Boston University (5-12, 2-5 Patriot League)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.43% | 99.57% |
| 16-12 | 0.01% | 0.0% | 0.01% |
| 15-13 | 0.26% | 0.03% | 0.23% |
| 14-14 | 1.33% | 0.03% | 1.3% |
| 13-15 | 5.27% | 0.06% | 5.21% |
| 12-16 | 12.21% | 0.1% | 12.11% |
| 11-17 | 19.93% | 0.09% | 19.85% |
| 10-18 | 24.25% | 0.09% | 24.16% |
| 9-19 | 19.8% | 0.02% | 19.78% |
| 8-20 | 11.18% | 0.01% | 11.16% |
| 7-21 | 4.46% | 0.01% | 4.46% |
| 6-22 | 1.18% | 0.0% | 1.18% |
| 5-23 | 0.12% | 0.0% | 0.12% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.43% | 99.57% |
| 13-5 | 0.01% | 0.0% | 0.01% |
| 12-6 | 0.26% | 0.03% | 0.23% |
| 11-7 | 1.33% | 0.03% | 1.3% |
| 10-8 | 5.27% | 0.06% | 5.21% |
| 9-9 | 12.21% | 0.1% | 12.11% |
| 8-10 | 19.93% | 0.09% | 19.85% |
| 7-11 | 24.25% | 0.09% | 24.16% |
| 6-12 | 19.8% | 0.02% | 19.78% |
| 5-13 | 11.18% | 0.01% | 11.16% |
| 4-14 | 4.46% | 0.01% | 4.46% |
| 3-15 | 1.18% | 0.0% | 1.18% |
| 2-16 | 0.12% | 0.0% | 0.12% |
Patriot League Projected Standings