
Boston University (6-17, 3-10 Patriot League)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.09% | 99.92% |
| 11-17 | 2.15% | 0.01% | 2.15% |
| 10-18 | 13.12% | 0.03% | 13.1% |
| 9-19 | 30.07% | 0.04% | 30.04% |
| 8-20 | 33.18% | 0.02% | 33.16% |
| 7-21 | 18.14% | 0.0% | 18.14% |
| 6-22 | 3.33% | 0.0% | 3.33% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.09% | 99.92% |
| 8-10 | 2.15% | 0.01% | 2.15% |
| 7-11 | 13.12% | 0.03% | 13.1% |
| 6-12 | 30.07% | 0.04% | 30.04% |
| 5-13 | 33.18% | 0.02% | 33.16% |
| 4-14 | 18.14% | 0.0% | 18.14% |
| 3-15 | 3.33% | 0.0% | 3.33% |
Patriot League Projected Standings