
Lehigh (13-10, 9-3 Patriot League)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.2% | 10.38% | 89.43% |
| 18-10 | 9.48% | 0.17% | 3.2% | 6.12% |
| 17-11 | 29.67% | 0.03% | 3.5% | 26.15% |
| 16-12 | 35.09% | 0.0% | 2.56% | 32.52% |
| 15-13 | 20.43% | 0.0% | 0.96% | 19.46% |
| 14-14 | 4.89% | 0.0% | 0.14% | 4.75% |
| 13-15 | 0.44% | 0.0% | 0.01% | 0.43% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.2% | 10.38% | 89.43% |
| 14-3 | 9.48% | 0.17% | 3.2% | 6.12% |
| 13-4 | 29.67% | 0.03% | 3.5% | 26.15% |
| 12-5 | 35.09% | 0.0% | 2.56% | 32.52% |
| 11-6 | 20.43% | 0.0% | 0.96% | 19.46% |
| 10-7 | 4.89% | 0.0% | 0.14% | 4.75% |
| 9-8 | 0.44% | 0.0% | 0.01% | 0.43% |
Patriot League Projected Standings