
Holy Cross (2-0, 0-0 Patriot League)
Overall Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.0% | 0.01% | 0.06% | 0.11% | 0.22% | 0.87% | 1.66% | 5.22% | 8.7% | 83.16% |
| 29-0 | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-1 | 0.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.05% | 0.06% | 0.05% | 0.01% | 0.01% | 0.0% | 0.02% |
| 27-2 | 0.71% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.05% | 0.11% | 0.25% | 0.12% | 0.02% | 0.0% | 0.17% |
| 26-3 | 1.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.04% | 0.3% | 0.35% | 0.18% | 0.0% | 0.38% |
| 25-4 | 2.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.21% | 0.55% | 0.63% | 0.02% | 1.09% |
| 24-5 | 3.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.42% | 1.16% | 0.16% | 1.91% |
| 23-6 | 5.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.18% | 1.34% | 0.54% | 3.16% |
| 22-7 | 6.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 1.07% | 0.95% | 4.41% |
| 21-8 | 7.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.52% | 1.41% | 5.78% |
| 20-9 | 8.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.26% | 1.47% | 6.63% |
| 19-10 | 9.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 1.24% | 7.8% |
| 18-11 | 8.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.99% | 7.77% |
| 17-12 | 8.85% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.76% | 8.09% |
| 16-13 | 7.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.48% | 7.44% |
| 15-14 | 7.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.33% | 6.84% |
| 14-15 | 5.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% | 5.75% |
| 13-16 | 4.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 4.78% |
| 12-17 | 3.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 3.75% |
| 11-18 | 2.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 2.89% |
| 10-19 | 1.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.9% |
| 9-20 | 1.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.2% |
| 8-21 | 0.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.68% |
| 7-22 | 0.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.39% |
| 6-23 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
| 5-24 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 4-25 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 3-26 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.0% | 0.01% | 0.06% | 0.11% | 0.22% | 0.87% | 1.66% | 5.22% | 8.7% | 83.16% |
| 18-0 | 1.16% | 0.01% | 0.0% | 0.0% | 0.01% | 0.04% | 0.05% | 0.12% | 0.26% | 0.17% | 0.2% | 0.01% | 0.31% |
| 17-1 | 3.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.07% | 0.42% | 0.69% | 0.9% | 0.19% | 1.45% |
| 16-2 | 7.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.03% | 0.18% | 0.57% | 1.76% | 0.71% | 3.96% |
| 15-3 | 10.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.2% | 1.41% | 1.62% | 6.94% |
| 14-4 | 11.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.65% | 2.01% | 9.12% |
| 13-5 | 13.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.26% | 1.52% | 11.44% |
| 12-6 | 12.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 1.2% | 11.18% |
| 11-7 | 11.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.72% | 10.36% |
| 10-8 | 9.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.44% | 8.94% |
| 9-9 | 7.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.19% | 6.81% |
| 8-10 | 5.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 5.27% |
| 7-11 | 3.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 3.52% |
| 6-12 | 1.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.9% |
| 5-13 | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% |
| 4-14 | 0.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.54% |
| 3-15 | 0.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% |
| 2-16 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 1-17 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Patriot League Projected Standings