
Lafayette (7-11, 3-4 Patriot League)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.19% | 99.81% |
| 18-11 | 0.01% | 0.0% | 0.01% |
| 17-12 | 0.03% | 0.0% | 0.03% |
| 16-13 | 0.31% | 0.02% | 0.29% |
| 15-14 | 1.36% | 0.02% | 1.34% |
| 14-15 | 4.95% | 0.03% | 4.92% |
| 13-16 | 12.47% | 0.03% | 12.45% |
| 12-17 | 21.07% | 0.05% | 21.02% |
| 11-18 | 24.53% | 0.03% | 24.5% |
| 10-19 | 20.46% | 0.01% | 20.45% |
| 9-20 | 10.98% | 0.01% | 10.97% |
| 8-21 | 3.34% | 0.0% | 3.34% |
| 7-22 | 0.49% | 0.0% | 0.49% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.19% | 99.81% |
| 14-4 | 0.01% | 0.0% | 0.01% |
| 13-5 | 0.03% | 0.0% | 0.03% |
| 12-6 | 0.31% | 0.02% | 0.29% |
| 11-7 | 1.36% | 0.02% | 1.34% |
| 10-8 | 4.95% | 0.03% | 4.92% |
| 9-9 | 12.47% | 0.03% | 12.45% |
| 8-10 | 21.07% | 0.05% | 21.02% |
| 7-11 | 24.53% | 0.03% | 24.5% |
| 6-12 | 20.46% | 0.01% | 20.45% |
| 5-13 | 10.98% | 0.01% | 10.97% |
| 4-14 | 3.34% | 0.0% | 3.34% |
| 3-15 | 0.49% | 0.0% | 0.49% |
Patriot League Projected Standings