
Colgate (0-0, 0-0 Patriot League)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.04% | 0.63% | 99.33% |
| 25-2 | 0.02% | 0.01% | 0.01% | 0.0% | 0.01% |
| 24-3 | 0.02% | 0.0% | 0.01% | 0.01% | 0.01% |
| 23-4 | 0.06% | 0.0% | 0.01% | 0.0% | 0.05% |
| 22-5 | 0.13% | 0.0% | 0.02% | 0.01% | 0.11% |
| 21-6 | 0.25% | 0.0% | 0.01% | 0.06% | 0.18% |
| 20-7 | 0.46% | 0.0% | 0.0% | 0.04% | 0.42% |
| 19-8 | 0.73% | 0.0% | 0.0% | 0.06% | 0.67% |
| 18-9 | 1.06% | 0.0% | 0.0% | 0.05% | 1.01% |
| 17-10 | 1.96% | 0.0% | 0.0% | 0.08% | 1.88% |
| 16-11 | 2.46% | 0.0% | 0.0% | 0.08% | 2.38% |
| 15-12 | 3.34% | 0.0% | 0.0% | 0.09% | 3.26% |
| 14-13 | 4.29% | 0.0% | 0.0% | 0.07% | 4.23% |
| 13-14 | 5.56% | 0.0% | 0.0% | 0.03% | 5.53% |
| 12-15 | 6.86% | 0.0% | 0.0% | 0.02% | 6.84% |
| 11-16 | 7.93% | 0.0% | 0.0% | 0.03% | 7.9% |
| 10-17 | 8.91% | 0.0% | 0.0% | 0.01% | 8.91% |
| 9-18 | 9.63% | 0.0% | 0.0% | 0.01% | 9.62% |
| 8-19 | 9.36% | 0.0% | 0.0% | 0.01% | 9.36% |
| 7-20 | 9.13% | 0.0% | 0.0% | 0.01% | 9.12% |
| 6-21 | 8.16% | 0.0% | 0.0% | 0.0% | 8.16% |
| 5-22 | 7.13% | 0.0% | 0.0% | 0.0% | 7.13% |
| 4-23 | 5.26% | 0.0% | 0.0% | 0.0% | 5.26% |
| 3-24 | 3.94% | 0.0% | 0.0% | 0.0% | 3.94% |
| 2-25 | 2.18% | 0.0% | 0.0% | 0.0% | 2.18% |
| 1-26 | 0.9% | 0.0% | 0.0% | 0.0% | 0.9% |
| 0-27 | 0.28% | 0.0% | 0.0% | 0.0% | 0.28% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.04% | 0.63% | 99.33% |
| 18-0 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 17-1 | 0.02% | 0.0% | 0.01% | 0.0% | 0.01% |
| 16-2 | 0.06% | 0.01% | 0.01% | 0.02% | 0.03% |
| 15-3 | 0.15% | 0.0% | 0.01% | 0.03% | 0.12% |
| 14-4 | 0.42% | 0.0% | 0.01% | 0.04% | 0.37% |
| 13-5 | 0.94% | 0.0% | 0.01% | 0.06% | 0.87% |
| 12-6 | 1.85% | 0.0% | 0.0% | 0.12% | 1.73% |
| 11-7 | 2.96% | 0.0% | 0.0% | 0.09% | 2.88% |
| 10-8 | 4.53% | 0.0% | 0.0% | 0.09% | 4.44% |
| 9-9 | 6.35% | 0.0% | 0.0% | 0.06% | 6.3% |
| 8-10 | 8.7% | 0.0% | 0.0% | 0.05% | 8.65% |
| 7-11 | 10.76% | 0.0% | 0.0% | 0.05% | 10.71% |
| 6-12 | 12.7% | 0.0% | 0.0% | 0.03% | 12.68% |
| 5-13 | 13.36% | 0.0% | 0.0% | 0.0% | 13.36% |
| 4-14 | 12.04% | 0.0% | 0.0% | 0.01% | 12.04% |
| 3-15 | 10.92% | 0.0% | 0.0% | 0.01% | 10.92% |
| 2-16 | 7.8% | 0.0% | 0.0% | 0.0% | 7.8% |
| 1-17 | 4.86% | 0.0% | 0.0% | 0.0% | 4.86% |
| 0-18 | 1.58% | 0.0% | 0.0% | 0.0% | 1.58% |
Patriot League Projected Standings