
Navy (16-6, 11-1 Patriot League)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.47% | 16.52% | 32.05% | 50.95% |
| 21-6 | 11.11% | 0.34% | 5.01% | 2.1% | 3.67% |
| 20-7 | 35.01% | 0.13% | 9.15% | 13.68% | 12.04% |
| 19-8 | 36.24% | 0.01% | 2.17% | 12.9% | 21.17% |
| 18-9 | 14.83% | 0.0% | 0.19% | 3.0% | 11.64% |
| 17-10 | 2.68% | 0.0% | 0.01% | 0.37% | 2.31% |
| 16-11 | 0.14% | 0.0% | 0.0% | 0.01% | 0.13% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.47% | 16.52% | 32.05% | 50.95% |
| 16-1 | 11.11% | 0.34% | 5.01% | 2.1% | 3.67% |
| 15-2 | 35.01% | 0.13% | 9.15% | 13.68% | 12.04% |
| 14-3 | 36.24% | 0.01% | 2.17% | 12.9% | 21.17% |
| 13-4 | 14.83% | 0.0% | 0.19% | 3.0% | 11.64% |
| 12-5 | 2.68% | 0.0% | 0.01% | 0.37% | 2.31% |
| 11-6 | 0.14% | 0.0% | 0.0% | 0.01% | 0.13% |
Patriot League Projected Standings