
Navy (10-6, 5-1 Patriot League)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.12% | 4.75% | 23.16% | 71.98% |
| 21-6 | 1.76% | 0.07% | 0.75% | 0.35% | 0.59% |
| 20-7 | 8.78% | 0.04% | 2.17% | 3.17% | 3.38% |
| 19-8 | 20.74% | 0.0% | 1.47% | 7.67% | 11.6% |
| 18-9 | 26.27% | 0.0% | 0.34% | 6.54% | 19.41% |
| 17-10 | 21.87% | 0.0% | 0.02% | 3.62% | 18.23% |
| 16-11 | 13.21% | 0.0% | 0.0% | 1.43% | 11.78% |
| 15-12 | 5.43% | 0.0% | 0.0% | 0.32% | 5.12% |
| 14-13 | 1.57% | 0.0% | 0.0% | 0.06% | 1.52% |
| 13-14 | 0.3% | 0.0% | 0.0% | 0.0% | 0.3% |
| 12-15 | 0.04% | 0.0% | 0.0% | 0.0% | 0.04% |
| 11-16 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.12% | 4.75% | 23.16% | 71.98% |
| 16-1 | 1.76% | 0.07% | 0.75% | 0.35% | 0.59% |
| 15-2 | 8.78% | 0.04% | 2.17% | 3.17% | 3.38% |
| 14-3 | 20.74% | 0.0% | 1.47% | 7.67% | 11.6% |
| 13-4 | 26.27% | 0.0% | 0.34% | 6.54% | 19.41% |
| 12-5 | 21.87% | 0.0% | 0.02% | 3.62% | 18.23% |
| 11-6 | 13.21% | 0.0% | 0.0% | 1.43% | 11.78% |
| 10-7 | 5.43% | 0.0% | 0.0% | 0.32% | 5.12% |
| 9-8 | 1.57% | 0.0% | 0.0% | 0.06% | 1.52% |
| 8-9 | 0.3% | 0.0% | 0.0% | 0.0% | 0.3% |
| 7-10 | 0.04% | 0.0% | 0.0% | 0.0% | 0.04% |
| 6-11 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
Patriot League Projected Standings