
Campbell (14-9, 9-3 Coastal Athletic)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.28% | 8.03% | 91.7% |
| 20-9 | 1.52% | 0.07% | 0.23% | 1.22% |
| 19-10 | 12.68% | 0.14% | 1.45% | 11.09% |
| 18-11 | 30.1% | 0.06% | 3.42% | 26.61% |
| 17-12 | 33.06% | 0.01% | 2.41% | 30.65% |
| 16-13 | 17.69% | 0.0% | 0.43% | 17.26% |
| 15-14 | 4.5% | 0.0% | 0.08% | 4.42% |
| 14-15 | 0.44% | 0.0% | 0.0% | 0.44% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.28% | 8.03% | 91.7% |
| 15-3 | 1.52% | 0.07% | 0.23% | 1.22% |
| 14-4 | 12.68% | 0.14% | 1.45% | 11.09% |
| 13-5 | 30.1% | 0.06% | 3.42% | 26.61% |
| 12-6 | 33.06% | 0.01% | 2.41% | 30.65% |
| 11-7 | 17.69% | 0.0% | 0.43% | 17.26% |
| 10-8 | 4.5% | 0.0% | 0.08% | 4.42% |
| 9-9 | 0.44% | 0.0% | 0.0% | 0.44% |
Coastal Athletic Projected Standings