
Towson (13-10, 7-5 Coastal Athletic)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 0.97% | 99.02% |
| 19-10 | 0.72% | 0.01% | 0.06% | 0.67% |
| 18-11 | 5.92% | 0.01% | 0.39% | 5.54% |
| 17-12 | 18.02% | 0.0% | 0.28% | 17.75% |
| 16-13 | 30.73% | 0.0% | 0.19% | 30.54% |
| 15-14 | 28.19% | 0.0% | 0.05% | 28.14% |
| 14-15 | 13.63% | 0.0% | 0.01% | 13.62% |
| 13-16 | 2.78% | 0.0% | 0.0% | 2.78% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 0.97% | 99.02% |
| 13-5 | 0.72% | 0.01% | 0.06% | 0.67% |
| 12-6 | 5.92% | 0.01% | 0.39% | 5.54% |
| 11-7 | 18.02% | 0.0% | 0.28% | 17.75% |
| 10-8 | 30.73% | 0.0% | 0.19% | 30.54% |
| 9-9 | 28.19% | 0.0% | 0.05% | 28.14% |
| 8-10 | 13.63% | 0.0% | 0.01% | 13.62% |
| 7-11 | 2.78% | 0.0% | 0.0% | 2.78% |
Coastal Athletic Projected Standings