
Hofstra (2-15, 1-6 Coastal Athletic)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 12-16 | 0.06% | 0.0% | 0.06% |
| 11-17 | 0.5% | 0.0% | 0.5% |
| 10-18 | 2.29% | 0.0% | 2.29% |
| 9-19 | 6.78% | 0.0% | 6.78% |
| 8-20 | 14.63% | 0.01% | 14.62% |
| 7-21 | 21.09% | 0.0% | 21.09% |
| 6-22 | 23.75% | 0.0% | 23.75% |
| 5-23 | 17.98% | 0.0% | 17.98% |
| 4-24 | 9.28% | 0.0% | 9.28% |
| 3-25 | 3.16% | 0.0% | 3.16% |
| 2-26 | 0.49% | 0.0% | 0.49% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 11-7 | 0.06% | 0.0% | 0.06% |
| 10-8 | 0.5% | 0.0% | 0.5% |
| 9-9 | 2.29% | 0.0% | 2.29% |
| 8-10 | 6.78% | 0.0% | 6.78% |
| 7-11 | 14.63% | 0.01% | 14.62% |
| 6-12 | 21.09% | 0.0% | 21.09% |
| 5-13 | 23.75% | 0.0% | 23.75% |
| 4-14 | 17.98% | 0.0% | 17.98% |
| 3-15 | 9.28% | 0.0% | 9.28% |
| 2-16 | 3.16% | 0.0% | 3.16% |
| 1-17 | 0.49% | 0.0% | 0.49% |
Coastal Athletic Projected Standings