
Monmouth (12-8, 8-4 Coastal Athletic)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 1.93% | 98.06% |
| 18-8 | 1.32% | 0.01% | 0.08% | 1.23% |
| 17-9 | 9.81% | 0.01% | 0.52% | 9.29% |
| 16-10 | 24.75% | 0.0% | 0.84% | 23.91% |
| 15-11 | 32.2% | 0.0% | 0.33% | 31.87% |
| 14-12 | 23.03% | 0.0% | 0.12% | 22.91% |
| 13-13 | 7.76% | 0.0% | 0.04% | 7.72% |
| 12-14 | 1.12% | 0.0% | 0.0% | 1.12% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 1.93% | 98.06% |
| 14-4 | 1.32% | 0.01% | 0.08% | 1.23% |
| 13-5 | 9.81% | 0.01% | 0.52% | 9.29% |
| 12-6 | 24.75% | 0.0% | 0.84% | 23.91% |
| 11-7 | 32.2% | 0.0% | 0.33% | 31.87% |
| 10-8 | 23.03% | 0.0% | 0.12% | 22.91% |
| 9-9 | 7.76% | 0.0% | 0.04% | 7.72% |
| 8-10 | 1.12% | 0.0% | 0.0% | 1.12% |
Coastal Athletic Projected Standings