
Hampton (6-15, 3-9 Coastal Athletic)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 12-15 | 0.14% | 0.0% | 0.14% |
| 11-16 | 1.52% | 0.0% | 1.52% |
| 10-17 | 8.27% | 0.0% | 8.27% |
| 9-18 | 22.37% | 0.0% | 22.37% |
| 8-19 | 33.8% | 0.0% | 33.8% |
| 7-20 | 25.94% | 0.01% | 25.93% |
| 6-21 | 7.96% | 0.0% | 7.96% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 9-9 | 0.14% | 0.0% | 0.14% |
| 8-10 | 1.52% | 0.0% | 1.52% |
| 7-11 | 8.27% | 0.0% | 8.27% |
| 6-12 | 22.37% | 0.0% | 22.37% |
| 5-13 | 33.8% | 0.0% | 33.8% |
| 4-14 | 25.94% | 0.01% | 25.93% |
| 3-15 | 7.96% | 0.0% | 7.96% |
Coastal Athletic Projected Standings