
Elon (10-13, 6-6 Coastal Athletic)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.94% | 99.06% |
| 16-13 | 4.47% | 0.17% | 4.29% |
| 15-14 | 19.42% | 0.33% | 19.09% |
| 14-15 | 33.53% | 0.26% | 33.27% |
| 13-16 | 27.79% | 0.12% | 27.66% |
| 12-17 | 11.99% | 0.04% | 11.95% |
| 11-18 | 2.62% | 0.01% | 2.61% |
| 10-19 | 0.18% | 0.0% | 0.18% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.94% | 99.06% |
| 12-6 | 4.47% | 0.17% | 4.29% |
| 11-7 | 19.42% | 0.33% | 19.09% |
| 10-8 | 33.53% | 0.26% | 33.27% |
| 9-9 | 27.79% | 0.12% | 27.66% |
| 8-10 | 11.99% | 0.04% | 11.95% |
| 7-11 | 2.62% | 0.01% | 2.61% |
| 6-12 | 0.18% | 0.0% | 0.18% |
Coastal Athletic Projected Standings