
Appalachian State (16-10, 10-5 Sun Belt)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.62% | 15.77% | 8.7% | 74.91% |
| 19-10 | 24.53% | 0.52% | 8.95% | 2.72% | 12.34% |
| 18-11 | 44.85% | 0.1% | 6.0% | 4.47% | 34.29% |
| 17-12 | 25.91% | 0.01% | 0.81% | 1.44% | 23.66% |
| 16-13 | 4.72% | 0.0% | 0.01% | 0.09% | 4.62% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.62% | 15.77% | 8.7% | 74.91% |
| 13-5 | 24.53% | 0.52% | 8.95% | 2.72% | 12.34% |
| 12-6 | 44.85% | 0.1% | 6.0% | 4.47% | 34.29% |
| 11-7 | 25.91% | 0.01% | 0.81% | 1.44% | 23.66% |
| 10-8 | 4.72% | 0.0% | 0.01% | 0.09% | 4.62% |
Sun Belt Projected Standings