
Georgia State (7-12, 6-3 Sun Belt)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 1.83% | 98.17% |
| 16-12 | 0.08% | 0.02% | 0.06% |
| 15-13 | 0.55% | 0.15% | 0.41% |
| 14-14 | 3.05% | 0.29% | 2.76% |
| 13-15 | 10.02% | 0.61% | 9.41% |
| 12-16 | 19.5% | 0.61% | 18.89% |
| 11-17 | 25.67% | 0.13% | 25.55% |
| 10-18 | 22.6% | 0.02% | 22.58% |
| 9-19 | 13.34% | 0.01% | 13.34% |
| 8-20 | 4.55% | 0.0% | 4.55% |
| 7-21 | 0.64% | 0.0% | 0.64% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 1.83% | 98.17% |
| 15-3 | 0.08% | 0.02% | 0.06% |
| 14-4 | 0.55% | 0.15% | 0.41% |
| 13-5 | 3.05% | 0.29% | 2.76% |
| 12-6 | 10.02% | 0.61% | 9.41% |
| 11-7 | 19.5% | 0.61% | 18.89% |
| 10-8 | 25.67% | 0.13% | 25.55% |
| 9-9 | 22.6% | 0.02% | 22.58% |
| 8-10 | 13.34% | 0.01% | 13.34% |
| 7-11 | 4.55% | 0.0% | 4.55% |
| 6-12 | 0.64% | 0.0% | 0.64% |
Sun Belt Projected Standings