
Louisiana (5-16, 3-6 Sun Belt)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 13-17 | 0.02% | 0.02% |
| 12-18 | 0.19% | 0.19% |
| 11-19 | 1.38% | 1.38% |
| 10-20 | 5.62% | 5.62% |
| 9-21 | 15.15% | 15.15% |
| 8-22 | 26.97% | 26.97% |
| 7-23 | 28.47% | 28.47% |
| 6-24 | 17.36% | 17.36% |
| 5-25 | 4.85% | 4.85% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 11-7 | 0.02% | 0.02% |
| 10-8 | 0.19% | 0.19% |
| 9-9 | 1.38% | 1.38% |
| 8-10 | 5.62% | 5.62% |
| 7-11 | 15.15% | 15.15% |
| 6-12 | 26.97% | 26.97% |
| 5-13 | 28.47% | 28.47% |
| 4-14 | 17.36% | 17.36% |
| 3-15 | 4.85% | 4.85% |
Sun Belt Projected Standings