
Coastal Carolina (12-9, 6-4 Sun Belt)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.27% | 2.95% | 96.79% |
| 20-9 | 0.57% | 0.06% | 0.01% | 0.5% |
| 19-10 | 4.01% | 0.09% | 0.27% | 3.65% |
| 18-11 | 13.08% | 0.08% | 1.15% | 11.86% |
| 17-12 | 24.16% | 0.04% | 1.17% | 22.95% |
| 16-13 | 27.57% | 0.01% | 0.33% | 27.24% |
| 15-14 | 19.43% | 0.0% | 0.03% | 19.41% |
| 14-15 | 8.72% | 0.0% | 0.0% | 8.72% |
| 13-16 | 2.23% | 0.0% | 0.0% | 2.23% |
| 12-17 | 0.24% | 0.0% | 0.0% | 0.24% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.27% | 2.95% | 96.79% |
| 14-4 | 0.57% | 0.06% | 0.01% | 0.5% |
| 13-5 | 4.01% | 0.09% | 0.27% | 3.65% |
| 12-6 | 13.08% | 0.08% | 1.15% | 11.86% |
| 11-7 | 24.16% | 0.04% | 1.17% | 22.95% |
| 10-8 | 27.57% | 0.01% | 0.33% | 27.24% |
| 9-9 | 19.43% | 0.0% | 0.03% | 19.41% |
| 8-10 | 8.72% | 0.0% | 0.0% | 8.72% |
| 7-11 | 2.23% | 0.0% | 0.0% | 2.23% |
| 6-12 | 0.24% | 0.0% | 0.0% | 0.24% |
Sun Belt Projected Standings