
Marshall (12-8, 5-4 Sun Belt)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 1.05% | 3.69% | 1.06% | 94.19% |
| 21-8 | 0.74% | 0.01% | 0.06% | 0.05% | 0.0% | 0.63% |
| 20-9 | 4.61% | 0.0% | 0.35% | 0.43% | 0.0% | 3.83% |
| 19-10 | 13.14% | 0.0% | 0.46% | 1.49% | 0.23% | 10.98% |
| 18-11 | 23.57% | 0.0% | 0.18% | 1.42% | 0.47% | 21.51% |
| 17-12 | 25.81% | 0.0% | 0.01% | 0.28% | 0.29% | 25.23% |
| 16-13 | 19.29% | 0.0% | 0.0% | 0.04% | 0.05% | 19.2% |
| 15-14 | 9.03% | 0.0% | 0.0% | 0.0% | 0.02% | 9.01% |
| 14-15 | 3.19% | 0.0% | 0.0% | 0.0% | 0.01% | 3.19% |
| 13-16 | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% |
| 12-17 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 1.05% | 3.69% | 1.06% | 94.19% |
| 14-4 | 0.74% | 0.01% | 0.06% | 0.05% | 0.0% | 0.63% |
| 13-5 | 4.61% | 0.0% | 0.35% | 0.43% | 0.0% | 3.83% |
| 12-6 | 13.14% | 0.0% | 0.46% | 1.49% | 0.23% | 10.98% |
| 11-7 | 23.57% | 0.0% | 0.18% | 1.42% | 0.47% | 21.51% |
| 10-8 | 25.81% | 0.0% | 0.01% | 0.28% | 0.29% | 25.23% |
| 9-9 | 19.29% | 0.0% | 0.0% | 0.04% | 0.05% | 19.2% |
| 8-10 | 9.03% | 0.0% | 0.0% | 0.0% | 0.02% | 9.01% |
| 7-11 | 3.19% | 0.0% | 0.0% | 0.0% | 0.01% | 3.19% |
| 6-12 | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% |
| 5-13 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Sun Belt Projected Standings