
Marshall (16-10, 9-5 Sun Belt)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 1.81% | 9.57% | 2.03% | 86.6% |
| 20-10 | 10.34% | 0.01% | 1.13% | 2.56% | 0.1% | 6.56% |
| 19-11 | 33.27% | 0.0% | 0.6% | 4.71% | 0.85% | 27.12% |
| 18-12 | 37.78% | 0.0% | 0.08% | 2.14% | 0.93% | 34.64% |
| 17-13 | 16.16% | 0.0% | 0.01% | 0.16% | 0.15% | 15.84% |
| 16-14 | 2.44% | 0.0% | 0.0% | 0.01% | 0.01% | 2.43% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 1.81% | 9.57% | 2.03% | 86.6% |
| 13-5 | 10.34% | 0.01% | 1.13% | 2.56% | 0.1% | 6.56% |
| 12-6 | 33.27% | 0.0% | 0.6% | 4.71% | 0.85% | 27.12% |
| 11-7 | 37.78% | 0.0% | 0.08% | 2.14% | 0.93% | 34.64% |
| 10-8 | 16.16% | 0.0% | 0.01% | 0.16% | 0.15% | 15.84% |
| 9-9 | 2.44% | 0.0% | 0.0% | 0.01% | 0.01% | 2.43% |
Sun Belt Projected Standings