
Louisiana Tech (9-8, 5-4 Conference USA)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.12% | 0.5% | 99.37% |
| 19-9 | 0.04% | 0.0% | 0.0% | 0.0% | 0.04% |
| 18-10 | 0.27% | 0.01% | 0.02% | 0.03% | 0.23% |
| 17-11 | 1.82% | 0.0% | 0.05% | 0.05% | 1.72% |
| 16-12 | 5.5% | 0.0% | 0.05% | 0.16% | 5.3% |
| 15-13 | 12.78% | 0.0% | 0.01% | 0.13% | 12.64% |
| 14-14 | 21.17% | 0.0% | 0.01% | 0.1% | 21.06% |
| 13-15 | 23.62% | 0.0% | 0.0% | 0.03% | 23.6% |
| 12-16 | 19.86% | 0.0% | 0.0% | 0.01% | 19.85% |
| 11-17 | 10.9% | 0.0% | 0.0% | 0.01% | 10.9% |
| 10-18 | 3.48% | 0.0% | 0.0% | 0.0% | 3.48% |
| 9-19 | 0.57% | 0.0% | 0.0% | 0.0% | 0.57% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.12% | 0.5% | 99.37% |
| 15-5 | 0.04% | 0.0% | 0.0% | 0.0% | 0.04% |
| 14-6 | 0.27% | 0.01% | 0.02% | 0.03% | 0.23% |
| 13-7 | 1.82% | 0.0% | 0.05% | 0.05% | 1.72% |
| 12-8 | 5.5% | 0.0% | 0.05% | 0.16% | 5.3% |
| 11-9 | 12.78% | 0.0% | 0.01% | 0.13% | 12.64% |
| 10-10 | 21.17% | 0.0% | 0.01% | 0.1% | 21.06% |
| 9-11 | 23.62% | 0.0% | 0.0% | 0.03% | 23.6% |
| 8-12 | 19.86% | 0.0% | 0.0% | 0.01% | 19.85% |
| 7-13 | 10.9% | 0.0% | 0.0% | 0.01% | 10.9% |
| 6-14 | 3.48% | 0.0% | 0.0% | 0.0% | 3.48% |
| 5-15 | 0.57% | 0.0% | 0.0% | 0.0% | 0.57% |
Conference USA Projected Standings