
Louisiana Tech (11-11, 7-7 Conference USA)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.06% | 0.7% | 99.24% |
| 17-11 | 0.2% | 0.01% | 0.01% | 0.19% |
| 16-12 | 3.41% | 0.03% | 0.09% | 3.3% |
| 15-13 | 14.88% | 0.02% | 0.31% | 14.56% |
| 14-14 | 29.62% | 0.0% | 0.22% | 29.4% |
| 13-15 | 31.55% | 0.0% | 0.08% | 31.48% |
| 12-16 | 16.92% | 0.0% | 0.01% | 16.91% |
| 11-17 | 3.41% | 0.0% | 0.0% | 3.41% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.06% | 0.7% | 99.24% |
| 13-7 | 0.2% | 0.01% | 0.01% | 0.19% |
| 12-8 | 3.41% | 0.03% | 0.09% | 3.3% |
| 11-9 | 14.88% | 0.02% | 0.31% | 14.56% |
| 10-10 | 29.62% | 0.0% | 0.22% | 29.4% |
| 9-11 | 31.55% | 0.0% | 0.08% | 31.48% |
| 8-12 | 16.92% | 0.0% | 0.01% | 16.91% |
| 7-13 | 3.41% | 0.0% | 0.0% | 3.41% |
Conference USA Projected Standings