
Troy (13-6, 8-1 Sun Belt)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | Miss |
| | 0.01% | 15.25% | 41.94% | 4.83% | 0.05% | 37.92% |
| 22-6 | 11.97% | 0.01% | 4.5% | 3.39% | 0.0% | 0.0% | 4.06% |
| 21-7 | 29.5% | 0.0% | 6.82% | 12.28% | 0.1% | 0.0% | 10.3% |
| 20-8 | 31.21% | 0.0% | 3.37% | 15.96% | 0.77% | 0.0% | 11.1% |
| 19-9 | 18.54% | 0.0% | 0.52% | 8.51% | 2.16% | 0.0% | 7.35% |
| 18-10 | 6.76% | 0.0% | 0.04% | 1.68% | 1.39% | 0.04% | 3.61% |
| 17-11 | 1.77% | 0.0% | 0.0% | 0.12% | 0.39% | 0.01% | 1.26% |
| 16-12 | 0.25% | 0.0% | 0.0% | 0.0% | 0.03% | 0.01% | 0.22% |
| 15-13 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | Miss |
| | 0.01% | 15.25% | 41.94% | 4.83% | 0.05% | 37.92% |
| 17-1 | 11.97% | 0.01% | 4.5% | 3.39% | 0.0% | 0.0% | 4.06% |
| 16-2 | 29.5% | 0.0% | 6.82% | 12.28% | 0.1% | 0.0% | 10.3% |
| 15-3 | 31.21% | 0.0% | 3.37% | 15.96% | 0.77% | 0.0% | 11.1% |
| 14-4 | 18.54% | 0.0% | 0.52% | 8.51% | 2.16% | 0.0% | 7.35% |
| 13-5 | 6.76% | 0.0% | 0.04% | 1.68% | 1.39% | 0.04% | 3.61% |
| 12-6 | 1.77% | 0.0% | 0.0% | 0.12% | 0.39% | 0.01% | 1.26% |
| 11-7 | 0.25% | 0.0% | 0.0% | 0.0% | 0.03% | 0.01% | 0.22% |
| 10-8 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Sun Belt Projected Standings